17.02.2025 | Rizespor - Galatasaray | Galatasaray AH-0.75 | 1.89 | WIN |
17.02.2025 | Zaglebie - Lechia Gdansk | over 2.5 goals | 1.73 | WIN |
17.02.2025 | Genoa - Venezia | 1 | 2.00 | WIN |
17.02.2025 | Leeds - Sunderland | over 2.5 goals | 2.00 | WIN |
17.02.2025 | Barcelona - Rayo Vallecano | Goal/Goal-No | 2.00 | WIN |
16.02.2025 | Gent - Beerschot VA | Goal/Goal-Yes | 1.80 | WIN |
16.02.2025 | Royale Union SG - KV Mechelen | Royale Union SG AH-0.75 | 1.90 | LOSS |
16.02.2025 | Aalborg - Nordsjaelland | 2 | 1.80 | POSTP. |
16.02.2025 | Lens - Strasbourg | over 2.5 goals | 1.75 | LOSS |
16.02.2025 | CSKA Sofia - Arda | CSKA Sofia AH-0.75 | 1.78 | WIN |
15.02.2025 | Elversberg - Greuther Furth | 1 | 1.80 | WIN |
15.02.2025 | Sigma Olomouc - FK Pardubice | Sigma Olomouc AH-0.75 | 1.90 | WIN |
15.02.2025 | Spartak Varna - Botev Plovdiv | under 2.5 goals | 1.70 | WIN |
15.02.2025 | Monaco - Nantes | Monaco AH-0.75 | 1.89 | WIN |
15.02.2025 | St. Pauli - Freiburg | Goal/Goal-No | 1.90 | WIN |
14.02.2025 | St. Patricks - Drogheda | Goal/Goal-No | 1.76 | WIN |
14.02.2025 | Paderborn - Preussen Munster | 1 | 1.78 | WIN |
14.02.2025 | Bologna - Torino | 1 | 1.80 | WIN |
14.02.2025 | Red Star - Martigues | Red Star AH-0.75 | 2.00 | WIN |
14.02.2025 | Mirandes - Racing Club Ferrol | 1 | 1.80 | WIN |
13.02.2025 | Ankaragucu - Karagumruk | Goal/Goal-No | 1.92 | WIN |
13.02.2025 | Midtjylland - Real Sociedad | Goal/Goal-Yes | 1.90 | WIN |
13.02.2025 | FC Porto - AS Roma | Goal/Goal-Yes | 1.80 | WIN |
13.02.2025 | Twente - Bodo/Glimt | 1 | 2.00 | WIN |
13.02.2025 | Gent - Betis | 2 | 2.00 | WIN |
12.02.2025 | West Brom - Blackburn | Goal/Goal-No | 1.90 | WIN |
12.02.2025 | Club Brugge KV - Atalanta | Goal/Goal-Yes | 1.80 | WIN |
12.02.2025 | Bristol City - Stoke | Bristol City AH-0.75 | 2.00 | WIN |
12.02.2025 | Amedspor - Bandirmaspor | 1 | 2.00 | WIN |
12.02.2025 | Sunderland - Luton | Goal/Goal-No | 1.90 | WIN |
11.02.2025 | Juventus - PSV | over 2.5 goals | 2.00 | WIN |
11.02.2025 | Leyton Orient - Mansfield | 1 | 2.00 | WIN |
11.02.2025 | Exeter - Nottingham | Nottingham AH-1.5 | 1.76 | LOSS |
11.02.2025 | Coventry - QPR | over 2.5 goals | 1.90 | LOSS |
11.02.2025 | Sporting CP - Dortmund | over 2.5 goals | 1.70 | WIN |
10.02.2025 | Puszcza - Zaglebie | over 2.5 goals | 1.90 | WIN |
10.02.2025 | UTA Arad - CFR Cluj | 2 | 1.90 | WIN |
10.02.2025 | Ternana - Arezzo | 1 | 1.70 | WIN |
10.02.2025 | Jong PSV - Cambuur | 2 | 1.70 | WIN |
10.02.2025 | Arouca - Rio Ave | Goal/Goal-Yes | 1.90 | WIN |
09.02.2025 | Beerschot VA - Charleroi | Goal/Goal-Yes | 1.80 | WIN |
09.02.2025 | Westerlo - St. Liege | over 2.5 goals | 1.70 | WIN |
09.02.2025 | Levski Sofia - Ludogorets | Goal/Goal-Yes | 1.70 | WIN |
09.02.2025 | Aris - Panathinaikos | 1X | 1.80 | WIN |
09.02.2025 | Strasbourg - Montpellier | 1 | 1.80 | WIN |
08.02.2025 | Sheffield Utd - Portsmouth | Goal/Goal-Yes | 2.00 | WIN |
08.02.2025 | Plzen - Liberec | Goal/Goal-Yes | 1.80 | WIN |
08.02.2025 | Freiburg - Heidenheim | 1 | 1.80 | WIN |
08.02.2025 | APOEL - Apollon | Goal/Goal-No | 1.90 | WIN |
08.02.2025 | Stockport County - Barnsley | over 2.5 goals | 1.80 | WIN |
07.02.2025 | Paris FC - Pau FC | Paris FC AH-0.75 | 1.98 | WIN |
07.02.2025 | Martigues - Troyes | 2 | 1.80 | WIN |
07.02.2025 | Manchester Utd - Leicester | Goal/Goal-Yes | 1.80 | WIN |
07.02.2025 | Rayo Vallecano - Valladolid | under 2.5 goals | 1.80 | WIN |
07.02.2025 | Preussen Munster - Hamburger SV | Hamburger SV AH-0.75 | 2.00 | WIN |
06.02.2025 | Petrolul - FCSB | Goal/Goal-No | 1.80 | WIN |
06.02.2025 | Poli Iasi - UTA Arad | Goal/Goal-No | 1.80 | WIN |
06.02.2025 | Chesterfield - Doncaster | over 2.5 goals | 1.86 | WIN |
06.02.2025 | Antwerp - Anderlecht | over 2.5 goals | 1.72 | WIN |
06.02.2025 | Real Sociedad - Osasuna | Real Sociedad AH-0.75 | 1.89 | WIN |
05.02.2025 | CFR Cluj - FC Hermannstadt | Goal/Goal-No | 1.70 | WIN |
05.02.2025 | Bayer Leverkusen - FC Koln | Goal/Goal-Yes | 1.85 | WIN |
05.02.2025 | PSV - Feyenoord | PSV AH-0.75 | 1.89 | WIN |
05.02.2025 | Coventry - Leeds | 2 | 1.80 | WIN |
05.02.2025 | Olympiacos Piraeus - Panathinaikos | Goal/Goal-No | 1.75 | WIN |
04.02.2025 | Burnley - Oxford Utd | over 2.5 goals | 1.90 | LOSS |
04.02.2025 | Atalanta - Bologna | 1 | 1.74 | LOSS |
04.02.2025 | Heracles - Utrecht | 2 | 1.80 | LOSS |
04.02.2025 | QPR - Blackburn | Goal/Goal-Yes | 1.90 | WIN |
04.02.2025 | Stuttgart - Augsburg | Stuttgart AH-0.75 | 1.89 | WIN |
03.02.2025 | Asteras Tripolis - Lamia | Asteras Tripolis AH-0.75 | 1.89 | WIN |
03.02.2025 | Rio Ave - FC Porto | Goal/Goal-Yes | 1.93 | WIN |
03.02.2025 | Farul Constanta - Petrolul | Farul Constanta AH 0.00 | 1.80 | WIN |
03.02.2025 | Anorthosis - APOEL | Goal/Goal-Yes | 1.80 | WIN |
03.02.2025 | Girona - Las Palmas | Girona AH-0.75 | 1.89 | WIN |
02.02.2025 | Sparta Rotterdam - Groningen | Goal/Goal-No | 1.90 | WIN |
02.02.2025 | Bari - Frosinone | 1 | 2.00 | WIN |
02.02.2025 | Slovacko - Sparta Prague | 2 | 1.70 | WIN |
02.02.2025 | Willem II - AZ Alkmaar | 2 | 1.76 | WIN |
02.02.2025 | Angers - Le Havre | Goal/Goal-Yes | 2.00 | WIN |
01.02.2025 | Hradec Kralove - FK Pardubice | Hradec Kralove AH-0.75 | 1.80 | WIN |
01.02.2025 | Braunschweig - FC Koln | FC Koln AH -0.75 | 2.00 | WIN |
01.02.2025 | Charleroi - Dender | 1 | 1.78 | WIN |
01.02.2025 | Cercle Brugge KSV - St. Liege | Goal/Goal-Yes | 1.92 | WIN |
01.02.2025 | Troyes - Caen | over 2.5 goals | 2.00 | WIN |
31.01.2025 | Wil - Xamax | Wil AH 0.00 | 1.70 | WIN |
31.01.2025 | Bastia - Metz | Bastia AH 0.00 | 2.00 | DRAW |
31.01.2025 | Lausanne Ouchy - Etoile-Carouge | Lausanne Ouchy AH 0.00 | 1.80 | WIN |
31.01.2025 | Grenoble - Rodez | Grenoble AH 0.00 | 1.98 | WIN |
31.01.2025 | Montpellier - Lens | 2 | 1.84 | WIN |
30.01.2025 | Midtjylland - Fenerbahce | 1X | 1.80 | WIN |
30.01.2025 | Ath Bilbao - Plzen | Goal/Goal-Yes | 1.90 | WIN |
30.01.2025 | Braga - Lazio | 1 | 1.90 | WIN |
30.01.2025 | Ferencvaros - AZ Alkmaar | Goal/Goal-Yes | 1.80 | WIN |
30.01.2025 | Dyn. Kyiv - RFS | 1 | 1.98 | WIN |
29.01.2025 | Aston Villa - Celtic | Aston Villa AH-0.75 | 1.79 | WIN |
29.01.2025 | D. Zagreb - AC Milan | AC Milan AH-0.75 | 1.78 | LOSS |
29.01.2025 | Juventus - Benfica | Goal/Goal-Yes | 1.90 | LOSS |
29.01.2025 | Dortmund - Shakhtar Donetsk | Goal/Goal-Yes | 1.75 | WIN |
29.01.2025 | Salzburg - Atl. Madrid | Goal/Goal-No | 1.93 | LOSS |
28.01.2025 | Rotherham - Cambridge Utd | over 2.5 goals | 1.70 | WIN |
28.01.2025 | Wrexham - Stevenage | 1 | 1.89 | LOSS |
28.01.2025 | Hamilton - Raith | under 2.5 goals | 1.74 | LOSS |
28.01.2025 | Wycombe - Barnsley | under 2.5 goals | 1.80 | LOSS |
28.01.2025 | Portsmouth - Millwall | Portsmouth AH 0.0 | 1.80 | LOSS |
27.01.2025 | Alaves - Celta Vigo | Goal/Goal-Yes | 1.80 | WIN |
27.01.2025 | Kasimpasa - Hatayspor | Kasimpasa AH-0.75 | 2.00 | WIN |
27.01.2025 | Genoa - Monza | Goal/Goal-No | 1.78 | WIN |
27.01.2025 | CFR Cluj - Farul Constanta | over 2.5 goals | 1.90 | WIN |
27.01.2025 | Den Bosch - Jong Utrecht | Den Bosch AH-0.75 | 1.98 | WIN |
26.01.2025 | Estoril - Vitoria Guimaraes | 2 | 1.82 | LOSS |
26.01.2025 | Hannover - Preussen Munster | Hannover AH-0.75 | 1.89 | LOSS |
26.01.2025 | Sepsi Sf. Gheorghe - Otelul | Sepsi Sf. Gheorghe AH-0.75 | 1.90 | WIN |
26.01.2025 | Real Sociedad - Getafe | 1 | 1.80 | LOSS |
26.01.2025 | St. Pauli - Union Berlin | Goal/Goal-Yes | 1.90 | LOSS |
25.01.2025 | West Brom - Portsmouth | West Brom AH-0.75 | 1.90 | WIN |
25.01.2025 | Coventry - Watford | Goal/Goal-Yes | 1.75 | WIN |
25.01.2025 | Monaco - Rennes | over 2.5 goals | 1.73 | WIN |
25.01.2025 | Southampton - Newcastle | Newcastle AH-1.5 | 1.98 | WIN |
25.01.2025 | FC Koln - Elversberg | FC Koln AH-0.75 | 1.89 | WIN |
24.01.2025 | Bastia - Pau FC | under 2.5 goals | 1.75 | WIN |
24.01.2025 | Volos - Atromitos | Goal/Goal-No | 1.96 | WIN |
24.01.2025 | Las Palmas - Osasuna | Las Palmas AH 0.00 | 1.80 | DRAW |
24.01.2025 | Rodez - AC Ajaccio | Goal/Goal-Yes | 1.90 | WIN |
24.01.2025 | Martigues - Amiens | Goal/Goal-No | 1.80 | WIN |
23.01.2025 | Manchester Utd - Rangers | Goal/Goal-Yes | 1.80 | WIN |
23.01.2025 | Fenerbahce - Lyon | X2 | 1.70 | WIN |
23.01.2025 | Malmo FF - Twente | over 2.5 goals | 1.75 | WIN |
23.01.2025 | Bodo/Glimt - Maccabi Tel Aviv | Bodo/Glimt AH-0.75 | 1.90 | WIN |
23.01.2025 | Lazio - Real Sociedad | Goal/Goal-Yes | 1.90 | WIN |
22.01.2025 | Sheffield Wed - Bristol City | Sheffield Wed AH 0.00 | 1.80 | DRAW |
22.01.2025 | Portsmouth - Stoke | over 2.5 goals | 1.85 | WIN |
22.01.2025 | RB Leipzig - Sporting CP | Sporting CP AH 0.00 | 1.80 | LOSS |
22.01.2025 | Leeds - Norwich | Goal/Goal-Yes | 1.84 | LOSS |
22.01.2025 | Plymouth - Burnley | over 2.5 goals | 1.90 | WIN |
21.01.2025 | Middlesbrough - West Brom | 1 | 1.98 | WIN |
21.01.2025 | Oxford Utd - Luton | Oxford Utd AH 0.00 | 1.70 | WIN |
21.01.2025 | Club Brugge KV - Juventus | under 2.5 goals | 1.80 | WIN |
21.01.2025 | Derby - Sunderland | Goal/Goal-No | 1.90 | WIN |
21.01.2025 | Atl. Madrid - Bayer Leverkusen | Atl. Madrid AH 0.00 | 2.00 | WIN |
20.01.2025 | Villarreal - Mallorca | Villarreal AH-0.75 | 2.00 | WIN |
20.01.2025 | Farul Constanta - UTA Arad | Goal/Goal-Yes | 1.85 | WIN |
20.01.2025 | Boavista - Casa Pia | Casa Pia AH 0.00 | 1.78 | WIN |
20.01.2025 | Panserraikos - Lamia | 1 | 1.94 | WIN |
20.01.2025 | Jong Ajax - Jong PSV | 1 | 1.75 | WIN |
19.01.2025 | Angers - Auxerre | Angers AH 0.00 | 2.00 | WIN |
19.01.2025 | Nottingham - Southampton | Goal/Goal-Yes | 2.00 | WIN |
19.01.2025 | St. Truiden - St. Liege | Goal/Goal-Yes | 1.70 | WIN |
19.01.2025 | Omonia - Aris | Omonia AH 0.00 | 1.80 | DRAW |
19.01.2025 | St Etienne - Nantes | Goal/Goal-Yes | 1.80 | WIN |
18.01.2025 | Arsenal - Aston Villa | Goal/Goal-Yes | 1.90 | WIN |
18.01.2025 | Cremonese - Cosenza | Cremonese AH-0.75 | 2.00 | WIN |
18.01.2025 | Brentford - Liverpool | Liverpool AH-1.5 | 1.98 | WIN |
18.01.2025 | Bologna - Monza | Goal/Goal-Yes | 2.00 | WIN |
18.01.2025 | Atalanta - Napoli | Goal/Goal-Yes | 1.72 | WIN |
17.01.2025 | Regensburg - Hannover | 2 | 1.90 | WIN |
17.01.2025 | Guingamp - Rodez | 1 | 2.00 | WIN |
17.01.2025 | Dusseldorf - Darmstadt | Dusseldorf AH 0.00 | 1.80 | DRAW |
17.01.2025 | Eintracht Frankfurt - Dortmund | Eintracht Frankfurt AH 0.00 | 1.90 | WIN |
17.01.2025 | AS Roma - Genoa | Goal/Goal-Yes | 1.90 | WIN |
16.01.2025 | Ipswich - Brighton | 2 | 1.90 | WIN |
16.01.2025 | Manchester Utd - Southampton | under 3.5 goals | 1.70 | LOSS |
16.01.2025 | Ath Bilbao - Osasuna | Ath Bilbao AH-1.5 | 2.00 | LOSS |
16.01.2025 | Quick Boys - Heerenveen | Heerenveen AH-0.75 | 1.90 | LOSS |
16.01.2025 | Real Madrid - Celta Vigo | Real Madrid AH-1.5 | 1.90 | LOSS |
15.01.2025 | Everton - Aston Villa | Aston Villa AH 0.00 | 1.90 | WIN |
15.01.2025 | Union Berlin - Augsburg | Goal/Goal-No | 1.86 | WIN |
15.01.2025 | Leicester - Crystal Palace | 2 | 2.00 | WIN |
15.01.2025 | Inter - Bologna | Goal/Goal-Yes | 1.89 | WIN |
15.01.2025 | Waalwijk - Utrecht | 2 | 1.70 | WIN |
14.01.2025 | Plymouth - Oxford Utd | Plymouth AH 0.00 | 2.00 | DRAW |
14.01.2025 | Ourense CF - Valencia | under 2.5 goals | 1.78 | WIN |
14.01.2025 | Brentford - Manchester City | over 3.5 goals | 1.90 | WIN |
14.01.2025 | Como - AC Milan | 2 | 2.00 | WIN |
14.01.2025 | Dunfermline - Ayr | Ayr AH 0.00 | 1.90 | WIN |
13.01.2025 | Goztepe - Kasimpasa | 1 | 1.89 | WIN |
13.01.2025 | Real Sociedad - Villarreal | 1 | 1.90 | WIN |
13.01.2025 | Anorthosis - Achnas | 1 | 1.90 | WIN |
13.01.2025 | Monza - Fiorentina | over 2.5 goals | 2.00 | WIN |
13.01.2025 | Pisa - Carrarese | Pisa AH-0.75 | 2.00 | WIN |
12.01.2025 | Montpellier - Angers | over 2.5 goals | 1.90 | WIN |
12.01.2025 | AEL Limassol - Omonia | 2 | 1.80 | WIN |
12.01.2025 | Southampton - Swansea | 1 | 1.80 | WIN |
12.01.2025 | Hull - Doncaster | Goal/Goal-Yes | 1.75 | WIN |
12.01.2025 | RB Leipzig - Werder Bremen | 1 | 1.80 | WIN |
11.01.2025 | Bastia - AC Ajaccio | Bastia AH-0.75 | 1.89 | WIN |
11.01.2025 | Genk - Leuven | Genk AH-0.75 | 1.89 | WIN |
11.01.2025 | Blackpool - Cambridge Utd | over 2.5 goals | 1.82 | POSSTP. |
11.01.2025 | AC Milan - Cagliari | Goal/Goal-Yes | 1.92 | WIN |
11.01.2025 | Reims - Nice | over 2.5 goals | 1.86 | WIN |
10.01.2025 | Annecy - Guingamp | over 2.5 goals | 2.00 | WIN |
10.01.2025 | Aston Villa - West Ham | 1 | 1.70 | WIN |
10.01.2025 | Nantes - Monaco | Goal/Goal-Yes | 1.80 | WIN |
10.01.2025 | Lazio - Como | Goal/Goal-Yes | 1.92 | WIN |
10.01.2025 | Rayo Vallecano - Celta Vigo | Goal/Goal-Yes | 1.93 | WIN |
09.01.2025 | Everton - Peterborough | Everton AH-1.5 | 1.80 | WIN |
09.01.2025 | Panachaiki - OFI Crete | OFI Crete AH-0.75 | 1.89 | WIN |
09.01.2025 | Real Madrid - Mallorca | Goal/Goal-Yes | 1.80 | LOSS |
09.01.2025 | Fulham - Watford | Goal/Goal-Yes | 1.90 | WIN |
09.01.2025 | Sheffield Utd - Cardiff | Goal/Goal-Yes | 1.90 | LOSS |
08.01.2025 | Achnas - AEK Larnaca | Goal/Goal-No | 1.90 | LOSS |
08.01.2025 | Benfica - Braga | Benfica AH-1.5 | 1.90 | WIN |
08.01.2025 | Antwerp - Royale Union SG | Royale Union SG AH 0.00 | 1.70 | LOSS |
08.01.2025 | Omonia 29th May - Karmiotissa | Karmiotissa AH 0.00 | 1.70 | WIN |
08.01.2025 | Kilmarnock - Motherwell | 1 | 1.93 | LOSS |
07.01.2025 | Eldense - Valencia | Goal/Goal-No | 1.83 | WIN |
07.01.2025 | Omonia Aradippou - Paralimni | under 2.5 goals | 1.70 | WIN |
07.01.2025 | Wycombe - Huddersfield | under 2.5 goals | 1.90 | WIN |
07.01.2025 | Sporting CP - FC Porto | under 2.5 goals | 1.90 | WIN |
07.01.2025 | St. Truiden - Genk | 2 | 1.90 | WIN |
06.01.2025 | Sakaryaspor - Genclerbirligi | under 2.5 goals | 1.80 | WIN |
06.01.2025 | QPR - Luton | Goal/Goal-Yes | 1.90 | WIN |
06.01.2025 | H. Ironi Rishon - MS Kafr Qasim | Goal/Goal-No | 1.88 | WIN |
06.01.2025 | Panetolikos - Olympiacos Piraeus | Olympiacos Piraeus AH-1.5 | 1.89 | WIN |
06.01.2025 | Entella - Rimini | 1 | 1.70 | WIN |
05.01.2025 | Monza - Cagliari | over 2.5 goals | 2.00 | WIN |
05.01.2025 | Bodrumspor - Kayserispor | Goal/Goal-Yes | 1.90 | WIN |
05.01.2025 | Strasbourg - Auxerre | over 2.5 goals | 1.70 | WIN |
05.01.2025 | FC Cartagena SAD - Leganes | 2 | 1.87 | WIN |
05.01.2025 | Fulham - Ipswich | Goal/Goal-Yes | 1.80 | WIN |
04.01.2025 | Middlesbrough - Cardiff | Goal/Goal-Yes | 1.70 | WIN |
04.01.2025 | Bournemouth - Everton | 1 | 1.80 | WIN |
04.01.2025 | Bristol City - Derby | 1 | 1.92 | WIN |
04.01.2025 | Preston - Oxford Utd | Goal/Goal-Yes | 2.00 | WIN |
04.01.2025 | Laval - Lorient | under 2.5 goals | 1.80 | WIN |
03.01.2025 | Hap. Ramat Gan - Nof Hagalil | over 2.5 goals | 1.70 | WIN |
03.01.2025 | Vitoria Guimaraes - Sporting CP | over 2.5 goals | 1.80 | WIN |
03.01.2025 | Pontevedra - Mallorca | Goal/Goal-No | 1.70 | WIN |
03.01.2025 | Alanyaspor - Konyaspor | 1 | 2.00 | WIN |
03.01.2025 | Racing Club Ferrol - Rayo Vallecano | 2 | 1.90 | WIN |
02.01.2025 | Hearts - Motherwell | Hearts AH-0.75 | 2.00 | WIN |
02.01.2025 | Aberdeen - Ross County | Aberdeen AH-1.5 | 1.80 | LOSS |
02.01.2025 | Anorthosis - Pafos | Pafos AH-0.75 | 1.90 | WIN |
02.01.2025 | Newport - AFC Wimbledon | Goal/Goal-Yes | 1.70 | WIN |
02.01.2025 | Gillingham - Bromley | Goal/Goal-No | 1.86 | LOSS |
01.01.2025 | Blackpool - Shrewsbury | Goal/Goal-Yes | 1.74 | WIN |
01.01.2025 | Wycombe - Exeter | Wycombe AH-0.75 | 1.89 | WIN |
01.01.2025 | Brentford - Arsenal | Arsenal AH-1.5 | 1.90 | WIN |
01.01.2025 | Hull - Middlesbrough | 2 | 1.98 | WIN |
01.01.2025 | Plymouth - Bristol City | over 2.5 goals | 1.75 | WIN |
30.12.2024 | Bologna - Verona | over 2.5 goals | 1.98 | WIN |
30.12.2024 | Como - Lecce | 1 | 1.75 | WIN |
30.12.2024 | AFC Wimbledon - Gillingham | AFC Wimbledon AH-0.75 | 2.00 | WIN |
30.12.2024 | Ipswich - Chelsea | Chelsea AH-1.5 | 1.90 | LOSS |
30.12.2024 | Aston Villa - Brighton | 1 | 1.99 | LOSS |
29.12.2024 | Oxford Utd - Plymouth | 1 | 1.90 | WIN |
29.12.2024 | Norwich - QPR | Goal/Goal-Yes | 1.80 | WIN |
29.12.2024 | Bristol City - Portsmouth | over 2.5 goals | 1.90 | WIN |
29.12.2024 | West Ham - Liverpool | over 3.5 goals | 1.98 | WIN |
29.12.2024 | Crystal Palace - Southampton | Crystal Palace AH-0.75 | 1.90 | WIN |
28.12.2024 | Partick Thistle - Queen's Park | 1 | 1.75 | WIN |
28.12.2024 | Arbroath - Montrose | Goal/Goal-No | 1.84 | WIN |
28.12.2024 | Ayr - Morton | under 2.5 goals | 1.75 | WIN |
28.12.2024 | Hamilton - Airdrieonians | 1 | 1.90 | WIN |
28.12.2024 | AVS - Estrela | AVS AH 0.00 | 1.70 | DRAW |
27.12.2024 | Arsenal - Ipswich | over 3.5 goals | 1.90 | LOSS |
27.12.2024 | St. Truiden - Cercle Brugge KSV | over 2.5 goals | 1.75 | LOSS |
27.12.2024 | Leuven - Beerschot VA | Goal/Goal-No | 1.93 | WIN |
27.12.2024 | Dunfermline - Falkirk | Falkirk AH-0.75 | 2.00 | LOSS |
27.12.2024 | Arouca - Gil Vicente | Arouca AH 0.00 | 1.80 | DRAW |
26.12.2024 | Bournemouth - Crystal Palace | 1 | 2.01 | LOSS |
26.12.2024 | Swansea - QPR | 1 | 1.86 | WIN |
26.12.2024 | Middlesbrough - Sheffield Wed | over 2.5 goals | 1.70 | WIN |
26.12.2024 | Kortrijk - Charleroi | Goal/Goal-No | 2.00 | WIN |
26.12.2024 | Bristol City - Luton | Bristol City AH 0.00 | 1.90 | WIN |
23.12.2024 | Fiorentina - Udinese | Goal/Goal-Yes | 1.90 | WIN |
23.12.2024 | Inter - Como | Goal/Goal-No | 1.78 | WIN |
23.12.2024 | Hapoel Kfar Saba - Hap. Ramat Gan | over 2.5 goals | 1.90 | WIN |
23.12.2024 | Amedspor - Umraniyespor | 1 | 1.88 | WIN |
23.12.2024 | Poli Iasi - FCSB | FCSB AH-0.75 | 1.89 | WIN |
22.12.2024 | Monza - Juventus | Juventus AH-0.75 | 1.90 | WIN |
22.12.2024 | Venezia - Cagliari | over 2.5 goals | 1.90 | WIN |
22.12.2024 | Panserraikos - Panetolikos | Panserraikos AH 0.00 | 1.89 | DRAW |
22.12.2024 | PSV - Feyenoord | PSV AH-0.75 | 1.90 | WIN |
22.12.2024 | Regensburg - Darmstadt | 2 | 1.76 | WIN |
21.12.2024 | Crystal Palace - Arsenal | Goal/Goal-Yes | 1.90 | WIN |
21.12.2024 | Dender - Antwerp | over 2.5 goals | 1.80 | WIN |
21.12.2024 | West Ham - Brighton | Brighton AH 0.00 | 1.80 | DRAW |
21.12.2024 | Gloria Buzau - Univ. Craiova | 2 | 1.80 | WIN |
21.12.2024 | Genoa - Napoli | Napoli AH -0.75 | 1.90 | WIN |
20.12.2024 | Luton - Derby | Goal/Goal-Yes | 1.80 | WIN |
20.12.2024 | Girona - Valladolid | Goal/Goal-No | 1.89 | WIN |
20.12.2024 | Dusseldorf - Magdeburg | over 2.5 goals | 1.70 | WIN |
20.12.2024 | Queen's Park - Raith | Goal/Goal-Yes | 1.76 | WIN |
20.12.2024 | Bayern Munich - RB Leipzig | over 3.5 goals | 1.80 | WIN |
19.12.2024 | Inter - Udinese | Inter AH-1.5 | 1.90 | WIN |
19.12.2024 | Elche - Racing Santander | over 2.5 goals | 1.98 | WIN |
19.12.2024 | Noordwijk - Willem II | Willem II AH-1.5 | 2.00 | LOSS |
19.12.2024 | Rijnsburgse Boys - FC Volendam | FC Volendam AH-0.75 | 2.00 | LOSS |
19.12.2024 | SK Rapid - FC Copenhagen | SK Rapid AH 0.00 | 2.00 | WIN |
18.12.2024 | Panionios - Asteras Tripolis | Asteras Tripolis AH 0.00 | 1.70 | WIN |
18.12.2024 | AS Roma - Sampdoria | AS Roma AH-1.5 | 2.00 | WIN |
18.12.2024 | OFI Crete - Panachaiki | over 2.5 goals | 1.80 | WIN |
18.12.2024 | Sanatatea Cluj - Unirea Ungheni | Sanatatea Cluj AH 0.00 | 2.00 | DRAW |
18.12.2024 | AZ Alkmaar - Groningen | over 2.5 goals | 1.80 | WIN |
17.12.2024 | Otelul - Sepsi Sf. Gheorghe | Otelul AH-0.75 | 1.90 | LOSS |
17.12.2024 | Albacete - Levante | under 2.5 goals | 1.80 | WIN |
17.12.2024 | Quick Boys - Sittard | Sittard AH-0.75 | 1.90 | LOSS |
17.12.2024 | Unirea Alba-Iulia - Ramnicu Valcea | Unirea Alba-Iulia AH-0.75 | 1.90 | WIN |
17.12.2024 | Airdrieonians - Livingston | 2 | 1.70 | WIN |
16.12.2024 | FC Rapid Bucuresti - Gloria Buzau | over 2.5 goals | 1.90 | LOSS |
16.12.2024 | Lazio - Inter | Goal/Goal-Yes | 1.70 | LOSS |
16.12.2024 | Dunkerque - Caen | Goal/Goal-Yes | 1.70 | WIN |
16.12.2024 | Rio Ave - Vitoria Guimaraes | Goal/Goal-Yes | 1.90 | WIN |
16.12.2024 | Bournemouth - West Ham | Bournemouth AH-0.75 | 2.00 | LOSS |
15.12.2024 | Club Brugge KV - Genk | 1 | 1.78 | WIN |
15.12.2024 | Southampton - Tottenham | Tottenham AH-0.75 | 1.89 | WIN |
15.12.2024 | Rennes - Angers | over 2.5 goals | 1.90 | LOSS |
15.12.2024 | Brest - Nantes | Goal/Goal-Yes | 1.90 | WIN |
15.12.2024 | Royale Union SG - Westerlo | Royale Union SG AH -1.0 | 1.90 | WIN |
14.12.2024 | Coventry - Hull | Coventry AH-0.75 | 2.00 | WIN |
14.12.2024 | Beerschot VA - St. Liege | under 2.5 goals | 1.75 | WIN |
14.12.2024 | Kortrijk - Dender | Goal/Goal-No | 1.93 | WIN |
14.12.2024 | Univ. Craiova - Sepsi Sf. Gheorghe | Goal/Goal-Yes | 1.80 | WIN |
14.12.2024 | Nottingham - Aston Villa | over 2.5 goals | 1.85 | WIN |
13.12.2024 | Toulouse - St Etienne | over 2.5 goals | 1.78 | WIN |
13.12.2024 | Valladolid - Valencia | Goal/Goal-No | 1.75 | WIN |
13.12.2024 | Din. Bucuresti - Poli Iasi | 1 | 1.80 | WIN |
13.12.2024 | Livingston - Partick Thistle | under 2.5 goals | 1.75 | WIN |
13.12.2024 | Pau FC - AC Ajaccio | 1 | 1.80 | WIN |
12.12.2024 | Fiorentina - LASK | over 2.5 goals | 1.70 | WIN |
12.12.2024 | Ludogorets - AZ Alkmaar | over 2.5 goals | 1.90 | WIN |
12.12.2024 | O. Ljubljana - Cercle Brugge KSV | Goal/Goal-Yes | 1.80 | WIN |
12.12.2024 | PAOK - Ferencvaros | over 2.5 goals | 1.90 | WIN |
12.12.2024 | AS Roma - Braga | 1 | 1.86 | WIN |
11.12.2024 | Cardiff - Preston | Goal/Goal-Yes | 1.90 | LOSS |
11.12.2024 | Lille - Sturm Graz | Lille AH-0.75 | 1.80 | WIN |
11.12.2024 | AC Milan - Crvena zvezda | under 3.5 goals | 1.70 | WIN |
11.12.2024 | Arsenal - Monaco | Goal/Goal-Yes | 2.00 | LOSS |
11.12.2024 | Benfica - Bologna | over 2.5 goals | 1.69 | LOSS |
10.12.2024 | RB Leipzig - Aston Villa | Aston Villa AH 0.00 | 1.90 | WIN |
10.12.2024 | Club Brugge KV - Sporting CP | Sporting CP AH 0.00 | 1.80 | LOSS |
