5 Soccer Singles Predictions Archive
DATE | MATCH | TIP | RESULT |
---|---|---|---|
29.01.2024 | Salernitana - Roma | 2 1.70 odd | 1-2 WIN |
29.01.2024 | Getafe - Granada | 1 1.90 odd | 2-0 WIN |
29.01.2024 | Qatar - Palestine | Qatar AH-1.0 2.08 odd | 2-1 WIN |
29.01.2024 | Trabzonspor - Kasimpasa | Over 2.5 goals 1.70 odd | 2-3 WIN |
29.01.2024 | Jong Ajax - Dordrecht | Over 3.5 goals 1.83 odd | 2-2 WIN |
28.01.2024 | PAOK - Panathinaikos | Goal/Goal 1.80 odd | 2-1 WIN |
28.01.2024 | Union Berlin - Darmstadt | 1 1.70 odd | 1-0 WIN |
28.01.2024 | Grasshoppers - Zurich | Goal/Goal 1.80 odd | 2-1 WIN |
28.01.2024 | Fiorentina - Inter | 2 1.90 odd | 0-1 WIN |
28.01.2024 | Dortmund - Bochum | Dortmund AH -1.5 1.90 odd | 3-1 WIN |
27.01.2024 | Augsburg - Bayern M | Over 3.5 goals 1.80 odd | 2-3 WIN |
27.01.2024 | Heracles - Ajax | Over 3.0 goals 1.70 odd | 2-4 WIN |
27.01.2024 | Milan - Bologna | Over 2.5 goals 2.10 odd | 2-2 WIN |
27.01.2024 | Hansa - Elversberg | Over 2.5 goals 1.75 odd | 2-1 WIN |
27.01.2024 | Stuttgart - Leipzig | Over 3.0 goals 2.00 odd | 5-2 WIN |
26.01.2024 | Den Haag - Emmen | Den Haag AH-0.75 2.10 odd | 3-0 WIN |
26.01.2024 | Zwolle - Vitesse | Over 2.5 goals 1.70 odd | 1-0 LOSE |
26.01.2024 | Tottenham - Man City | 2 1.70 odd | 0-1 WIN |
26.01.2024 | Mantova - Giana Erminio | Mantova AH-0.75 1.75 odd | 2-0 WIN |
26.01.2024 | Helmond - NAC | Over 2.5 goals 1.70 odd | 1-0 LOSE |
25.01.2024 | Galatasaray - Istanbulspor | Over 3.5 goals 1.75 odd | 3-1 WIN |
25.01.2024 | Samsunspor - Kayserispor | 1 1.75 odd | 2-0 WIN |
25.01.2024 | Saudi Arabia - Thailand | 1 1.70 odd | 0-0 LOSE |
25.01.2024 | Union Gilloise - Anderlecht | 1 1.80 odd | 2-1 WIN |
25.01.2024 | Hercules - Cambuur | Over 3.5 goals 1.91 odd | 2-2 WIN |
24.01.2024 | Bayern M - Union Berlin | Over 3.5 goals 1.85 odd | 1-0 LOSE |
24.01.2024 | Ath Bilbao - Barcelona | Over 2.5 goals 1.75 odd | 2-2 WIN |
24.01.2024 | Mallorca - Girona | Goal/Goal 1.85 odd | 3-2 WIN |
24.01.2024 | Fulham - Liverpool | 2 1.75 odd | 1-1 LOSE |
24.01.2024 | Gaziantep - Konyaspor | Goal - Goal 1.90 odd | 1-1 WIN |
23.01.2024 | Chelsea - Middlesbrough | Over 3.5 goals 1.85 odd | 6-1 WIN |
23.01.2024 | Bolton - Cheltenham | 1 1st half 2.05 odd | 1-0 WIN |
23.01.2024 | D.Zagreb - Lokomotiv Zagreb | Over 2.5 goals 1.70 odd | 0-3 WIN |
23.01.2024 | Braga - Sporting | Over 2.5 goals 1.70 odd | 1-0 LOSE |
23.01.2024 | Winterthur - Servette | Over 2.5 goals 1.70 odd | 3-3 WIN |
22.01.2024 | Benevento - Casertana | 1 1.80 odd | 1-0 WIN |
22.01.2024 | Jong Ajax - Groningen | 2 1.70 odd | 0-1 WIN |
22.01.2024 | Granada - Atletico Madrid | 2 1.70 odd | 0-1 WIN |
22.01.2024 | Leicester - Ipswich | Over 2.5 goals 1.90 odd | 1-1 LOSE |
22.01.2024 | Goztepe - Umranyespor | Over 2.5 goals 1.88 odd | 4-1 WIN |
21.01.2024 | Aris - Olympiacos | Goal/Goal 1.85 odd | 1-2 WIN |
21.01.2024 | Zurich - Basel | 1 1.75 odd | 0-0 LOSE |
21.01.2024 | Trabzonspor - Galatasaray | 2 1.80 odd | 1-5 WIN |
21.01.2024 | Girona - Sevilla | 1 1.75 odd | 5-1 WIN |
21.01.2024 | Bournemouth - Liverpool | Over 3.0 goals 1.70 odd | 0-4 WIN |
20.01.2024 | Freiburg - Hoffenheim | 1 2.00 odd | 3-2 WIN |
20.01.2024 | Darmstadt - Eintracht | Over 2.5 goals 2.10 odd | 2-2 WIN |
20.01.2024 | Udinese - Milan | 2 1.80 odd | 2-3 WIN |
20.01.2024 | Köln - Dortmund | Over 3.0 goals 1.80 odd | 0-4 WIN |
20.01.2024 | Roma - Verona | Over 2.5 goals 1.90 odd | 2-1 WIN |
19.01.2024 | Holstein Kiel - Braunschweig | Over 2.5 goals 1.75 odd | 1-2 WIN |
19.01.2024 | Deinze - Lierse | Under 3.5 goals 1.70 odd | 4-0 LOSE |
19.01.2024 | Gent - Mechelen | Goal/Goal 1.80 odd | 1-2 WIN |
19.01.2024 | Sampdoria - Parma | Goal/Goal 1.75 odd | 0-3 LOSE |
19.01.2024 | Maastricht - Jong Utrecht | 1 1.80 odd | 3-0 WIN |
18.01.2024 | Atletico Madrid - Real Madrid | Over 2.5 goals 1.70 odd | 2-2 WIN |
18.01.2024 | Famalicao - Braga | 2 1.90 odd | 1-2 WIN |
18.01.2024 | Napoli - Fiorentina | Goal/Goal 1.90 odd | 3-0 LOSE |
18.01.2024 | Vizela - Sporting | Over 3.0 goals 2.00 odd | 2-5 WIN |
18.01.2024 | Konyaspor - Goztepe | 1 1.80 odd | 1-1 LOSE |
17.01.2024 | Panserraikos - PAOK | 2 1st half 1.90 odd | 0-4 WIN |
17.01.2024 | Antalyaspor - Pendikspor | 1 1.70 odd | 2-1 WIN |
17.01.2024 | Everton - Crystal Palace | 1 2.00 odd | 1-0 WIN |
17.01.2024 | Blackpool - Nottingham | Goal/Goal 1.75 odd | 2-2 WIN |
17.01.2024 | Girona - Rayo Vallecano | 1 1.70 odd | 3-1 WIN |
16.01.2024 | Ankaragucu - Rizespor | Ankaragucu AH-0.5 2.00 odd | 3-1 WIN |
16.01.2024 | Besiktas - Eyupspor | 1 1st half 1.95 odd | 4-0 WIN |
16.01.2024 | Ankaragucu - Rizespor | 1 2.00 odd | 3-1 WIN |
16.01.2024 | Juventus - Sassuolo | Over 2.5 goals 1.70 odd | 3-0 WIN |
16.01.2024 | Atromitos - AEL Larissa | 1 1.80 odd | 4-0 WIN |
15.01.2024 | PAOK B - Iraklis 1908 | Goal - Goal 1.91 odd | 1-1 WIN |
15.01.2024 | Auxerre - Bordeaux | 1 1.90 odd | 3-1 WIN |
15.01.2024 | Guimaraes - Arouca | Goal/Goal 1.80 odd | 2-1 WIN |
15.01.2024 | Atalanta - Frosinone | 1 1st half 1.80 odd | 5-0 WIN |
15.01.2024 | Derby - Burton | 1 1st half 1.70 odd | 3-2 WIN |
14.01.2024 | Porto - Braga | 1 1.75 odd | 2-0 WIN |
14.01.2024 | Venezia - Sampdoria | 1 1.74 odd | 5-3 WIN |
14.01.2024 | Lazio - Lecce | Under 2.5 goals 1.75 odd | 1-0 WIN |
14.01.2024 | Lens - PSG | 2 1.95 odd | 0-2 WIN |
14.01.2024 | Milan - Roma | Goal/Goal 1.95 odd | 3-1 WIN |
13.01.2024 | Charlton - Peterborough | 2 1.95 odd | 1-2 WIN |
13.01.2024 | Monza - Inter | 2 1st half 1.85 odd | 1-5 WIN |
13.01.2024 | Verona - Empoli | under 2.5 goals 1.74 odd | 2-1 LOSE |
13.01.2024 | Freiburg - Union Berlin | Under 2.5 goals 1.80 odd | 0-0 WIN |
13.01.2024 | Newcastle - Man City | Over 2.5 goals 1.70 odd | 2-3 WIN |
12.01.2024 | Cambuur - Maastricht | Over 3.5 goals 1.90 odd | 5-2 WIN |
12.01.2024 | Den Haag - De Graafschap | 1 2.00 odd | 5-3 WIN |
12.01.2024 | Leixoes - Oliveirense | Under 2.5 goals 1.70 odd | 0-2 WIN |
12.01.2024 | Waalwijk - Heracles | Goal/Goal 1.70 odd | 1-2 WIN |
12.01.2024 | Marseille - Strasbourg | Goal - Goal 2.05 odd | 1-1 WIN |
11.01.2024 | Juventus - Frosinone | Juventus AH -1.0; -1.5 1.85 odd | 4-0 WIN |
11.01.2024 | Sivasspor - Galatasaray | Over 2.5 goals 1.70 odd | 1-1 LOSE |
11.01.2024 | Santa Clara - Nacional | 1 1.95 odd | 1-1 LOSE |
11.01.2024 | Barcelona - Osasuna | Barcelona AH-1.0; -1.5 2.00 odd | 2-0 WIN |
11.01.2024 | Guimaraes - Penafiel | Over 3.0 goals 2.00 odd | 1-0 LOSE |
10.01.2024 | Real Madrid - Atl. Madrid | Over 2.5 goals 1.90 odd | 3-3 WIN |
10.01.2024 | Hatayspor - Gaziantep | Goal/Goal 1.75 odd | 0-0 LOSE |
10.01.2024 | Accrington - Bolton | 2 1.85 odd | 1-3 WIN |
10.01.2024 | Milan - Atalanta | Goal/Goal 1.75 odd | 1-2 WIN |
10.01.2024 | Volos - PAOK | 2 1st half 1.90 odd | 0-2 WIN |
09.01.2024 | Kasimpasa - Istanbul B | Over 2.5 goals 1.70 odd | 0-3 WIN |
09.01.2024 | Falkirk - Cove Rangers | 1 1st Half 1.80 odd | 4-0 WIN |
09.01.2024 | Estoril - Porto | 2 1st half 2.00 odd | 0-4 WIN |
09.01.2024 | Rizespor - Besiktas | Over 2.5 goals 1.75 odd | 0-4 WIN |
09.01.2024 | Middlesbrough - Chelsea | Over 2.5 goals 1.70 odd | 1-0 LOSE |
20.12.2023 | Villarreal - Celta Vigo | Villarreal AH 0.00 1.75 odd | 3-2 WIN |
20.12.2023 | Eintracht Frankfurt - B. Monchengladbach | 1 1.84 odd | 2-1 WIN |
20.12.2023 | Union Berlin - FC Koln | 1 1.86 odd | 2-0 WIN |
20.12.2023 | Farul Constanta - FC Rapid Bucuresti | 1 1.91 odd | 0-0 LOSE |
20.12.2023 | Toulouse - Monaco | Over 2.5 goals 1.70 odd | 1-2 WIN |
19.12.2023 | Atletico Madrid - Getafe | Over 2.5 goals 1.90 odd | 3-3 WIN |
19.12.2023 | Essen - Hallescher | Over 2.5 goals 1.70 odd | 3-2 WIN |
19.12.2023 | Ingolstadt - Aue | 1 1.80 odd | 1-1 LOSE |
19.12.2023 | Portsmouth - Wimbledon | Portsmouth AH -0.5;-1.0 1.85 odd | 2-5 LOSE |
19.12.2023 | Port Vale - Middlesbrough | Goal/Goal-Yes 1.70 odd | 0-3 LOSE |
18.12.2023 | Sporting CP - FC Porto | 1 2.20 odd | 2-0 WIN |
18.12.2023 | Girona - Alaves | over 2.5 goals 1.70 odd | 3-0 WIN |
18.12.2023 | Birmingham - Leicester | Goal - Goal 1.80 odd | 2-3 WIN |
18.12.2023 | Doxa - Aris | Aris AH -1.5 2.00 odd | 2-0 WIN |
18.12.2023 | Atalanta - Salernitana | Atalanta AH -1.5 1.90 odd | 4-1 WIN |
17.12.2023 | Freiburg - FC Köln | 1 1.90 odd | 2-0 WIN |
17.12.2023 | Asteras Tripolis - PAOK | PAOK AH-1.0 1.90 odd | 1-4 WIN |
17.12.2023 | AZ Alkmaar - PSV | over 2.5 goals 1.77 odd | 0-4 WIN |
17.12.2023 | West Ham - Wolves | 1 2.12 odd | 3-0 WIN |
17.12.2023 | Lille - PSG | 2 1.85 odd | 1-1 LOSE |
16.12.2023 | Chelsea - Sheffield Utd | Goal - Goal 2.05 odd | 2-0 LOSE |
16.12.2023 | Hull - Cardiff | 1 1.85 odd | 3-0 WIN |
16.12.2023 | Torino - Empoli | Torino AH -1.0 2.00 odd | 1-0 WIN |
16.12.2023 | Newcastle - Fulham | 1 1.90 odd | 3-0 WIN |
16.12.2023 | Leuven - Cercle Brugge KSV | 2 1.80 odd | 1-2 WIN |
15.12.2023 | B. Monchengladbach - Werder Bremen | 1 1.98 odd | 2-2 LOSE |
15.12.2023 | Jong Utrecht - Eindhoven | Over 2.5 goals 2.05 odd | 2-5 WIN |
15.12.2023 | R. Oviedo - Elche | R. Oviedo AH-0.75 2.08 odd | 3-2 WIN |
15.12.2023 | Westerlo - Eupen | 1 1.80 odd | 2-0 WIN |
15.12.2023 | Nijmegen - Sittard | over 2.5 goasl 1.70 odd | 4-1 WIN |
14.12.2023 | Royale Union - Liverpool | Royale Union AH+0.5 1.80 odd | 2-1 LOSE |
14.12.2023 | Brighton - Marseille | 1 1.70 odd | 1-0 WIN |
14.12.2023 | Rakow - Atalanta | Over 2.5 goals 2.00 odd | 0-4 WIN |
14.12.2023 | Brighton - Marseille | 1 1.70 odd | 1-0 WIN |
14.12.2023 | D. Zagreb - Ballkani | Over 2.5 goals 1.70 odd | 3-0 WIN |
13.12.2023 | Porto - Shakhtar | Over 2.5 goals 1.90 odd | 5-3 WIN |
13.12.2023 | Crvena zvezda - Man City | Over 2.5 goals 1.80 odd | 2-3 WIN |
13.12.2023 | Newcastle - Milan | X2 1.90 odd | 1-2 WIN |
13.12.2023 | Leipzig - Young Boys | Goal/Goal 1.70 odd | 2-1 WIN |
13.12.2023 | Middlesbrough - Hull | Over 2.5 goals 1.80 odd | 1-2 WIN |
12.12.2023 | Rotherham - West Brom | West Brom AH-0.75 2.00 odd | 0-2 WIN |
12.12.2023 | Lens - Sevilla | 1 1.95 odd 2-1 WIN | 2-1 WIN |
12.12.2023 | Salzburg - Benfica | 2 2.18 odd | 1-3 WIN |
12.12.2023 | Union Berlin - Real Madrid | 2 2.08 odd | 2-3 WIN |
12.12.2023 | Lens - Sevilla | 1 1.90 odd | 2-1 WIN |
11.12.2023 | Jong Ajax - Jong Utrecht | 1 1.75 odd | 2-1 WIN |
11.12.2023 | Jong AZ - Den Bosch | 1 1.78 odd | 2-1 WIN |
11.12.2023 | Puszcza - Widzew Lodz | under 2.5 goals 1.80 odd | 1-0 WIN |
11.12.2023 | U Craiova 1948 - FC Botosani | 1 1.81 odd | 2-0 WIN |
11.12.2023 | Niki Volos - PAOK B | Niki Volos AH -1.0 1.98 odd | 3-2 VOID |
10.12.2023 | Fulham - West Ham | Goal - Goal 1.74 odd | 5-0 WIN |
10.12.2023 | Tottenham - Newcastle | Over 3.0 goals 1.85 odd | 4-1 WIN |
10.12.2023 | Parma - Palermo | over 2.5 goals 2.00 odd | 3-3 WIN |
10.12.2023 | Farul Constanta - Petrolul | 1 1.90 odd | 3-1 WIN |
10.12.2023 | Clermont - Lille | 2 1.75 odd | 0-0 LOSE |
09.12.2023 | Gent - RWDM | Gent AH -1.5 1.90 odd | 4-0 WIN |
09.12.2023 | Wolves - Nottingham | 1 1.90 odd | 1-0 WIN |
09.12.2023 | Cardiff - Millwall | 1 2.10 odd | 1-0 WIN |
09.12.2023 | Heidenheim - Darmstadt | 1 1.98 odd | 3-2 WIN |
09.12.2023 | Union Berlin - B. Monchengladbach | over 2.5 goals 1.90 odd | 3-1 WIN |
08.12.2023 | Juventus - Napoli | Under 2.5 goals 1.70 odd | 1-0 WIN |
08.12.2023 | NAC Breda - Oss | NAC Breda AH-1.5 1.80 odd | 2-0 WIN |
08.12.2023 | Coventry - Birmingham | 1 1.70 odd | 2-0 WIN |
08.12.2023 | Hoffenheim - Bochum | 1 1.75 odd | 3-1 WIN |
08.12.2023 | Pogon Szczecin - Warta Poznan | Pogon Szczecin AH-1.0 1.71 odd | 3-3 LOSE |
07.12.2023 | Tottenham - West Ham | 1 1.75 odd | 1-2 LOSE |
07.12.2023 | Brest - Strasbourg | Under 2.5 goals 1.80 odd | 1-1 WIN |
07.12.2023 | Basaksehir - Sanliurfaspor | Goal - Goal 1.80 odd | 2-0 WIN |
07.12.2023 | Sestao - Celta Vigo | over 2.5 goals 1.78 odd | 1-2 WIN |
07.12.2023 | Etar - Botev Plovdiv | Over 2.5 goals 1.90 odd | 2-4 WIN |
06.12.2023 | Kristiansund - Valerenga | 2 1.95 odd | 0-2 WIN |
06.12.2023 | St. Truiden - Gent | 2 1.97 odd | 0-1 WIN |
06.12.2023 | Fulham - Nottingham | 1 2.03 odd | 5-0 WIN |
06.12.2023 | Bodrumspor - Menemenspor | 1 1.80 odd | 2-1 WIN |
06.12.2023 | Aston Villa - Manchester City | 2 1.71 odd | 1-0 LOSE |
05.12.2023 | Espanyol - Valladolid | Goal - Goal 1.75 odd | 3-1 WIN |
05.12.2023 | Antalyaspor - Kepez Bld. | Antalyaspor AH-1.5 1.70 odd | 6-1 WIN |
05.12.2023 | Lazio - Genoa | 1 1.70 odd | 1-0 WIN |
05.12.2023 | Samsunspor - Tokat | Samsunspor AH -1.5 1.76 odd | 3-0 WIN |
05.12.2023 | Wolves - Burnley | Wolves AH-0.5 1.90 odd | 1-0 WIN |
04.12.2023 | Villarreal B - Eibar | Goal - Goal 1.70 odd | 1-0 LOSE |
04.12.2023 | Celta Vigo - Cadiz CF | 1 1.60 odd | 1-1 LOSE |
04.12.2023 | Sepsi Sf. Gheorghe - Din. Bucuresti | 1 1.60 odd | 2-1 WIN |
04.12.2023 | Torino - Atalanta | under 2.5 goals 1.70 odd | 3-0 LOSE |
04.12.2023 | AEK Athens FC - Aris | AEK Athens FC AH -1.5 2.00 odd | 1-0 LOSE |
03.12.2023 | Toulouse - Lorient | 1 1.96 odd | 1-1 LOSE |
03.12.2023 | Bayer Leverkusen - Dortmund | Leverkusen AH -0.75 1.80 odd | 1-1 LOSE |
03.12.2023 | Hertha Berlin - Elversberg | 1 2.00 odd | 5-1 WIN |
03.12.2023 | Udinese - Verona | 1 1.78 odd | 3-3 LOSE |
03.12.2023 | Napoli - Inter | Goal - Goal 1.70 odd | 0-3 LOSE |
02.12.2023 | Achnas - Apollon | 2 1.70 odd | 2-2 LOSE |
02.12.2023 | Burnley - Sheffield Utd | 1 1.78 odd | 5-0 WIN |
02.12.2023 | Lens - Lyon | over 2.5 goals 1.80 odd | 3-2 WIN |
02.12.2023 | Lazio - Cagliari | 1 1.70 odd | 1-0 WIN |
02.12.2023 | Widzew Lodz - Radomiak Radom | under 2.5 goals 1.90 odd | 0-3 LOSE |
01.12.2023 | Heerenveen - Almere City | 1 1.70 odd | 3-0 WIN |
01.12.2023 | Reims - Strasbourg | 1 1.75 odd | 2-1 WIN |
01.12.2023 | Randers - Vejle | Under 2.5 goals 1.80 odd | 0-0 WIN |
01.12.2023 | Schalke - Osnabruck | Over 3.0 goals 1.80 odd | 4-0 WIN |
01.12.2023 | Chaves - Vizela | Goal/Goal 1.80 odd | 2-1 WIN |
30.11.2023 | Sturm Graz - Rakow | over 2.5 goals 1.98 odd | 0-1 LOSE |
30.11.2023 | Freiburg - Olympiacos Piraeus | 1 1.80 odd | 5-0 WIN |
30.11.2023 | Hacken - Bayer Leverkusen | Leverkusen AH -1.5 1.98 odd | 0-2 WIN |
30.11.2023 | Sheriff - Slavia Praha | 2 1.70 odd | 2-3 WIN |
30.11.2023 | HJK - Aberdeen | Goal/Goal 1.80 odd | 2-2 WIN |
29.11.2023 | Arsenal - Lens | over 2.5 goals 1.80 odd | 6-0 WIN |
29.11.2023 | Blackburn - Birmingham | 1 1.76 odd | 4-2 WIN |
29.11.2023 | Sevilla - PSV | over 2.5 goals 1.80 odd | 2-3 WIN |
29.11.2023 | Braga - Union Berlin | over 2.5 goals 1.80 odd | 1-1 LOSE |
29.11.2023 | Real Madrid - Napoli | Over 2.5 goals 1.70 odd | 4-2 WIN |
28.11.2023 | Barnsley - Wycombe | 1 1.92 odd | 1-0 WIN |
28.11.2023 | AC Milan - Dortmund | Goal - Goal 1.70 odd | 1-3 WIN |
28.11.2023 | PSG - Newcastle | Newcastle AH +1.0 1.80 odd | 1-1 WIN |
28.11.2023 | Feyenoord - Atletico Madrid | Over 2.5 goals 1.90 odd | 1-3 WIN |
28.11.2023 | Stevenage - Peterborough | Over 2.5 goals 1.95 odd | 2-2 WIN |
27.11.2023 | Silkeborg - Midtjylland | Over 2.5 goals 1.80 odd | 1-4 WIN |
27.11.2023 | Fulham - Wolves | Goal/Goal 1.90 odd | 3-2 WIN |
27.11.2023 | Basaksehir - Pendikspor | Goal/Goal 1.75 odd | 4-1 WIN |
27.11.2023 | Angers - Caen | 1 1.95 odd | 3-0 WIN |
27.11.2023 | Sivasspor - Trabzonspor | over 2.5 goals 1.95 odd | 3-3 WIN |
26.11.2023 | Roma - Udinese | 1 1.70 odd | 3-1 WIN |
26.11.2023 | Stabaek - Sandefjord | 1 1.85 odd | 2-1 WIN |
26.11.2023 | Brann - Bodo Glimt | 1 1.75 odd | 4-2 WIN |
26.11.2023 | Lillestrom - Odd | Over 2.5 goals 1.70 odd | 4-4 WIN |
26.11.2023 | Greuther Furth - Wehen | 1 1.89 odd | 2-0 WIN |
25.11.2023 | Charleroi - Westerlo | Over 2.5 goals 1.70 odd | 3-2 WIN |
25.11.2023 | Botev Plovdiv - Pirin Blagoevgrad | over 2.5 goals 1.83 odd | 3-1 WIN |
25.11.2023 | Cercle Brugge - Eupen | Cercle Brugge AH-1.5 1.90 odd | 2-0 WIN |
25.11.2023 | Rayo Vallecano - Barcelona | 2 1.70 odd | 1-1 LOSE |
25.11.2023 | Newcastle - Chelsea | Newcastle AH 0.00 1.90 odd | 4-1 WIN |
24.11.2023 | Jagiellonia - Piast Gliwice | under 2.5 goals 1.76 odd | 0-0 WIN |
24.11.2023 | PSG - Monaco | Over 3.5 goals 1.90 odd | 5-2 WIN |
24.11.2023 | Beveren - Dender | Over 2.5 goals 1.75 odd | 3-2 WIN |
24.11.2023 | Kapfenberg - Grazer | 2 1.90 odd | 2-3 WIN |
24.11.2023 | Newry - Glenavon | Over 2.5 goals 1.80 odd | 0-3 WIN |
21.11.2023 | Wales - Turkey | over 2.5 goals 2.05 odd | 1-1 LOSE |
21.11.2023 | Greece - France | over 2.5 goals 1.98 odd | 2-2 WIN |
21.11.2023 | Ireland U21 - Italy U21 | 2 1.83 odd | 2-2 LOSE |
21.11.2023 | Kosovo - Belarus | Under 2.5 goals 1.80 odd | 0-1 WIN |
21.11.2023 | Andorra - Israel | 2 1st half 1.80 odd | 0-2 WIN |
20.11.2023 | Czech Republic - Moldova | Czech Republic AH -1.5 1.78 odd | 3-0 WIN |
20.11.2023 | Ukraine - Italy | Over 2.5 goals 1.95 odd | 0-0 LOSE |
20.11.2023 | Sweden U21 - Netherlands U21 | Netherlands AH-0.5 1.95 odd | 2-4 WIN |
20.11.2023 | Slovenia - Kazakhstan | 1 1st half 2.00 odd | 2-1 WIN |
20.11.2023 | Levante - Racing Santander | Goal/Goal 1.75 odd | 2-4 WIN |
19.11.2023 | Hungary - Montenegro | 1 1.80 odd | 3-1 WIN |
19.11.2023 | Bosnia & Herzegovina - Slovakia | Goal - Goal 1.89 odd | 1-2 WIN |
19.11.2023 | Ferrol - Burgos CF | Goal - Goal 2.04 odd | 1-1 WIN |
19.11.2023 | FC Cartagena SAD - Albacete | Goal - Goal 2.00 odd | 1-1 WIN |
19.11.2023 | Maastricht - NAC Breda | 2 1.99 odd | 1-4 WIN |
18.11.2023 | Israel - Romania | Goal - Goal 1.83 odd | 1-2 WIN |
18.11.2023 | Belarus - Andorra | Belarus AH -1.0 2.10 odd | 1-0 VOID |
18.11.2023 | Espanyol - Elche | 1 2.02 odd | 2-0 WIN |
18.11.2023 | Stockport County - Colchester | Stockport County AH-1.5 2.05 odd | 2-0 WIN |
18.11.2023 | Widzew - Ruch | 1 1.90 odd | 2-1 WIN |
17.11.2203 | Finland - Northern Ireland | 1 2.04 odd | 4-0 WIN |
17.11.2203 | Poland - Czech Republic | Goal - Goal 1.91 odd | 1-1 WIN |
17.11.2203 | Venlo - Willem II | over 2.5 goals 1.70 odd | 1-3 WIN |
17.11.2203 | Italy - North Macedonia | Italy AH -2.0 1.90 odd | 5-2 WIN |
17.11.2203 | Italy - Macedonia | Over 3.0 goals 1.85 odd | 5-2 WIN |
16.11.2023 | Azerbaijan - Sweden | over 2.5 goals 1.80 odd | 3-0 WIN |
16.11.2023 | Estonia - Austria | Austria AH -1.5 1.88 odd | 0-2 WIN |
16.11.2023 | Luxembourg - Bosnia & Herzegovina | Goal - Goal 1.80 odd | 4-1 WIN |
16.11.2023 | Montenegro - Lithuania | over 2.5 goals 1.90 odd | 2-0 LOSE |
16.11.2023 | Slovakia - Iceland | Goal - Goal 1.99 odd | 4-2 WIN |
12.11.2023 | Chelsea - Manchester City | Goal - Goal 1.90 odd | 4-4 WIN |
12.11.2023 | Utrecht - Excelsior | Utrecht AH-1.0 2.05 odd | 2-2 LOSE |
12.11.2023 | Udinese - Atalanta | 2 2.07 odd | 1-1 LOSE |
12.11.2023 | Rennes - Lyon | 1 1.75 odd | 0-1 LOSE |
12.11.2023 | Bohemians - St. Patricks | 1 2.14 odd | 1-3 LOSE |
11.11.2023 | Wolves - Tottenham | Over 2.5 goals 1.90 odd | 2-1 WIN |
11.11.2023 | Tuzlaspor - Giresunspor | 1 1.90 odd | 3-1 WIN |
11.11.2023 | Vitoria Guimaraes - FC Porto | 2 1.74 odd | 1-2 WIN |
11.11.2023 | Stuttgart - Dortmund | Stuttgart AH 0.00 1.85 odd | 2-1 WIN |
11.11.2023 | Sunderland - Birmingham | 1 1.70 odd | 3-1 WIN |
10.11.2023 | Emmen - Den Bosch | 1 1st Half 1.90 odd | 1-0 WIN |
10.11.2023 | First Vienna - Admira | Goal/Goal 1.70 odd | 2-1 WIN |
10.11.2023 | Mgladbach - Wolfsburg | Over 3.0 goals 1.80 odd | 4-0 WIN |
10.11.2023 | Ath Bilbao - Celta Vigo | over 2.5 goals 1.70 odd | 4-3 WIN |
10.11.2023 | Dunfermline - Dundee Utd | 2 1.90 odd | 1-2 WIN |
09.11.2023 | AEK Athens - Marseille | Over 2.5 goals 1.90 odd | 0-2 LOSE |
09.11.2023 | HJK - Eintracht | 2 1st Half 1.75 odd | 0-1 WIN |
09.11.2023 | Aston Villa - AZ Alkmaar | Goal/Goal 1.80 odd | 2-1 WIN |
09.11.2023 | Rennes - Panathinaikos | Over 2.5 goals 1.80 odd | 3-1 WIN |
09.11.2023 | Sporting CP - Rakow | Goal - Goal 2.00 odd | 2-1 WIN |
08.11.2023 | Samsunspor - Istanbulspor | 1 1.75 odd | 2-1 WIN |
08.11.2023 | Salzburg - Inter | 2 1.70 odd | 0-1 WIN |
08.11.2023 | St. Mirren - Hibernian | Goal - Goal 1.90 odd | 2-2 WIN |
08.11.2023 | Samsunspor - Istanbulspor AS | 1 1.80 odd | 2-1 WIN |
08.11.2023 | Bayern Munich - Galatasaray | Goal - Goal 1.74 odd | 2-1 WIN |
07.11.2023 | Cherno More - Arda | 1 1.78 odd | 1-0 WIN |
07.11.2023 | Lazio - Feyenoord | Lazio AH 0.00 2.00 odd | 1-0 WIN |
07.11.2023 | Milan - PSG | Over 2.5 goals 1.80 odd | 2-1 WIN |
07.11.2023 | Rotherham - Ipswich | Over 2.5 goals 1.70 odd | 2-2 WIN |
07.11.2023 | Shakhtar - Barcelona | 2 1st Half 1.70 odd | 1-0 LOSE |
06.11.2023 | Kayserispor - Alanyaspor | Over 2.5 goals 1.75 odd | 1-0 LOSE |
06.11.2023 | Gaziantep - Rizespor | Under 2.5 gooals 1.80 odd | 1-1 WIN |
06.11.2023 | Getafe - Cadiz | 1 2.00 odd | 1-0 WIN |
06.11.2023 | Farense - Arouca | Under 2.5 goals 1.80 odd | 2-0 WIN |
06.11.2023 | Jong PSV - Den Haag | 2 1.90 odd | 1-2 WIN |
05.11.2023 | VPS - Honka | 1 2.00 odd | 1-0 WIN |
05.11.2023 | Luton - Liverpool | Over 3.5 goals 1.90 odd | 1-1 LOSE |
05.11.2023 | Wolfsburg - Werder | Over 3.0 goals 1.80 odd | 2-2 WIN |
05.11.2023 | Hacken - Malmo | Over 3.5 goals 2.00 odd | 4-2 WIN |
05.11.2023 | Trelleborg - Skovde | Over 3.0 goals 2.00 odd | 2-2 WIN |
