29.12.2019 | Liverpool – Wolves
| 1 1st Half 1.72 odd | 1-0 WIN |
29.12.2019 | Birmingham – Leeds
| 2 1.70 odd | 4-5 WIN |
29.12.2019 | Bristol City – Luton
| 1 1.70 odd
| 3-0 WIN |
29.12.2019 | Man City – Sheffield United
| 1 1st Half 1.66 odd | 0-0 LOSE |
29.12.2019 | Rizespor – Fenerbahche
| Over 2.5 goals 1.65 odd | 1-2 WIN |
28.12.2019 | Ankaragucu – Denizlispor
| Over 2.5 goals 1.70 odd | 2-2 WIN |
28.12.2019 | Watford – Aston Villa
| Over 2.5 goals 1.75 odd | 3-0 WIN |
28.12.2019 | Istanbul B – Kasimpasa
| Goal/Goal 1.66 odd | 5-1 WIN |
28.12.2019 | Norwich – Tottenham
| Goal/Goal 1.66 odd | 2-2 WIN |
28.12.2019 | Galatasaray – Antalyaspor
| Over 2.5 goals 1.75 odd | 5-0 WIN |
27.12.2019 | Adelaide – Western Sydney
| Over 2.5 goals 1.66 odd
| 2-3 WIN |
27.12.2019 | Al Dharfa – Sharjah
| Over 2.5 goals 1.70 odd | 3-1 WIN |
27.12.2019 | Dundee United – Dundee
| Over 2.5 goals 1.80 odd | 1-1 LOSE |
27.12.2019 | Charleroi – Oostende
| Over 2.5 goals 1.75 odd
| 5-0 WIN |
27.12.2019 | Wolves – Man City
| Goal/Goal 1.80 odd | 3-2 WIN |
26.12.2019 | Tottenham – Brighton
| Over 2.5 goals 1.66 odd
| 2-1 WIN |
26.12.2019 | Bournemouth – Arsenal
| Goal/Goal 1.61 odd | 1-1 WIN |
26.12.2019 | Everton – Burnley
| 1 1.70 odd | 1-0 WIN |
26.12.2019 | Brentford – Swansea
| Over 2.5 goals 1.75 odd | 3-1 WIN |
26.12.2019 | Charlton – Bristol City
| Over 2.5 goals 1.80 odd | 3-2 WIN |
22.12.2019 | Paderborn – Eintracht
| Over 1.0;1.5 goals 1st Half 1.80 odd | 2-0 WIN |
22.12.2019 | Osasuna – Real Sociedad
| Real Sociedad AH+0 1.85 odd | 3-4 WIN |
22.12.2019 | Atalanta – Milan
| 1 1.80 odd | 5-0 WIN |
22.12.2019 | Parma – Brescia
| Goal/Goal 1.75 odd
| 1-1 WIN |
22.12.2019 | Genclerbirligi – SIvassor
| Over 2.5 goals 1.66 odd | 2-2 WIN |
21.12.2019 | Kasimpasa – Gaziantep
| Over 2.5 goals 1.61 odd
| 3-4 WIN |
21.12.2019 | Everton – Arsenal
| X2 1.61 odd
| 0-0 WIN |
21.12.2019 | Man City – Leicester
| Goal/Goal 1.66 odd | 3-1 WIN
|
21.12.2019 | Mallorca – Sevilla
| 2 1.70 odd | 0-2 WIN |
21.12.2019 | Schalke – Freiburg
| Goal/Goal 1.70 odd | 2-2 WIN |
20.12.2019 | Fiorentina – Roma
| Goal/Goal 1.66 odd
| 1-4 WIN |
20.12.2019 | Maastricht – Helmond
| Over 2.5 goals 1.70 odd | 4-1 WIN |
20.12.2019 | Eibar – Granada
| Over 2.0 goals 1.81 odd | 3-0 WIN |
20.12.2019 | Mechelen – Oostende
| 1 1.75 odd | 1-0 WIN |
20.12.2019 | Astra – Clinceni
| 1 1.61 odd | 3-1 WIN |
19.12.2019 | Anderlecht – Brugge
| 2 1.70 odd
| 0-2 WIN |
19.12.2019 | Cambuur – Feyenoord
| 2 1.66 odd
| 1-2 WIN |
19.12.2019 | Aris – Volos
| Over 2.5 goals 1.70 odd | 4-0 WIN
|
19.12.2019 | Porto – Santa Clara
| 1 1st Half 1.61 odd | 1-0 WIN |
19.12.2019 | Lech – Arka
| Lech AH-0.5;-1.0 1.65 odd | 1-1 LOSE |
18.12.2019 | Sampdoria - Juventus | 2 1.55 odd | 1-2 WIN |
18.12.2019 | Eintracht – Koln
| Over 2.5 goals 1.61 odd | 2-4 WIN |
18.12.2019 | Wolfsburg - Schalke | Goal - Goal 1.75 odd | 1-1 WIN |
18.12.2019 | Freiburg – Bayern M
| Goal/Goal 1.75 odd | 1-3 WIN |
18.12.2019 | B. Monchengladbach - Paderborn B. | Monchengladbach AH -1.5 1.80 odd | 2-0 WIN |
17.12.2019 | Dortmund – Lepzig
| Over 3.0 goals 1.80 odd | 3-3 WIN |
17.12.2019 | Werder – Mainz
| 1 1.80 odd | 0-5 LOSE |
17.12.2019 | Augsburg – Fortuna
| Over 2.5 goals 1.66 odd | 3-0 WIN |
17.12.2019 | Tuzlaspor – Galatasaray
| Over 2.5 goals 1.65 odd
| 0-4 WIN |
17.12.2019 | Union – Hoffenheim
| Over 2.5 goals 1.80 odd
| 0-2 LOSE |
16.12.2019 | Ingolstadt – Munchen 1860
| Over 2.5 goals 1.70 odd | 2-2 WIN |
16.12.2019 | Copenhagen – Odense
| Copenhagen AH-0.5;-1.0 1.70 odd
| 2-1 WIN |
16.12.2019 | Cagliari – Lazio
| Over 2.5;3.0 goals 1.70 odd | 1-2 WIN |
16.12.2019 | Crystal Palace - Brighton | over 2.0 goals 1.63 odd | 1-1 VOID |
16.12.2019 | FC Copenhagen - Odense | 1 1.63 odd | 2-1 WIN |
15.12.2019 | Juventus – Udinese
| 1 1st Half 1.66 odd | 3-0 WIN |
15.12.2019 | Bologna – Atalanta
| Over 2.5 goals 1.61 odd
| 2-1 WIN |
15.12.2019 | Wil – Winterthur
| Over 2.5 goals 1.80 odd | 4-0 WIN |
15.12.2019 | Getafe – Valladolid
| 1 1.66 odd
| 2-0 WIN |
15.12.2019 | Wolfsburg – Mgladbach
| Over 2.5 goals 1.75 odd | 2-1 WIN |
14.12.2019 | Brescia - Lecce | over 3.0 goals 1.99 odd | 3-0 VOID |
14.12.2019 | Paderborn - Union Berlin | Goal - Goal 1.60 odd | 1-1 WIN |
14.12.2019 | Rizespor - Kasimpasa Kasimpasa | AH +0.25 1.90 odd | 0-3 WIN |
14.12.2019 | AEK Larnaca - Paphos
| 1 1.60 odd | 1-0 WIN |
14.12.2019 | Preston - Luton
| 1 1.60 odd | 2-1 WIN |
13.12.2019 | Grasshoppers – Lausanne
| Goal/Goal 1.75 odd | 1-2 WIN |
13.12.2019 | Heerenveen – Willem
| Over 2.5 goals 1.66 odd | 1-2 WIN |
13.12.2019 | Hoffenheim – Augsburg
| Over 2.5 goals 1.66 odd | 2-4 WIN |
13.12.2019 | Kotrijk – Mouscron
| Over 2.5 goals 1.70 odd | 1-2 WIN |
13.12.2019 | Alanyaspor – Antalyaspor
| 1 1.65 odd | 0-0 LOSE |
12.12.2019 | Getafe – Krasodar | 1 1.65 odd
| 3-0 WIN |
12.12.2019 | Rangers – Young Boys
| Goal/Goal 1.70 odd | 1-1 WIN |
12.12.2019 | LASK – Sporting
| Over 2.5 goals 1.80 odd
| 3-0 WIN |
12.12.2019 | Standard Liege – Arsenal
| Over 3.0 goals 1.75 odd
| 2-2 WIN |
12.12.2019 | Getafe – Krasnodar
| 1 1.65 odd | 3-0 WIN |
11.12.2019 | Brugge – Real M
| Over 3.0 goals 1.71 odd | 1-3 WIN |
11.12.2019 | Brentford – Cardiff
| Over 2.0;2.5 goals 1.70 odd | 2-1 WIN |
11.12.2019 | Atletico Madrid – Loko Moscow
| 1 1st Half 1.61 odd | 1-0 WIN |
11.12.2019 | Brugge – Real Madrid
| Over 3.0 goals 1.71 odd | 1-3 WIN |
11.12.2019 | Olympiacos – Crvena Zvezda
| Olympiacos AH-1.0 1.75 odd
| 1-0 WIN |
10.12.2019 | Salzburg – Liverpool
| 2 1.75 odd | 0-2 WIN |
10.12.2019 | Stoke City – Luton
| Over 2.5 goals 1.70 odd | 3-0 WIN |
10.12.2019 | Inter – Barcelona
| Goal/Goal 1.66 odd
| 1-2 WIN |
10.12.2019 | Chelsea – Lille
| 1 1st Half 1.61 odd | 2-0 WIN
|
10.12.2019 | Lyon – Leipzig
| Over 2.5 goals 1.61 odd | 2-2 WIN |
09.12.2019 | West Ham – Arsenal
| Over 3.0 goals 1.70 odd | 1-3 WIN |
09.12.2019 | Dunav Ruse – Lokomotiv Plovdiv
| 2 1.70 odd | 0-3 WIN |
09.12.2019 | Voluntari – Vitorul
| Vitorul AH-0.5;-1.0 1.70 odd | 1-2 WIN |
09.12.2019 | Stutgart – Nurnberg
| Stuttgart AH-0.5;-1.0 1.72 odd | 3-1 WIN |
09.12.2019 | Stuttgart - Nurnberg | over 2.5 goals 1.55 odd | 3-1 WIN |
08.12.2019 | Aston Villa – Leicester
| 2 1.75 odd | 1-4 WIN |
08.12.2019 | Torino – Fiorentina
| Over 2.5 goals 1.80 odd
| 2-1 WIN |
08.12.2019 | Sassuolo – Cagliari
| Over 2.5 goals 1.70 odd | 2-2 WIN |
08.12.2019 | Lecce – Genoa
| Over 2.5 goals 1.70 odd | 2-2 WIN |
08.12.2019 | Basel - Sion | Basel AH -1.25 1.70 odd | 4-0 WIN |
07.12.2019 | Cittadella - Salernitana | 1 1.78 odd | 4-3 WIN |
07.12.2019 | Atalanta - Verona | Goal- Goal 1.78 odd | 3-2 WIN |
07.12.2019 | Everton - Chelsea | over 2.5 goals 1.64 odd | 3-1 WIN |
07.12.2019 | Huddersfield - Leeds | 2 1.60 odd | 0-2 WIN |
07.12.2019 | Everton - Chelsea | Chelsea AH 0.00 1.60 odd | 3-1 LOSE |
06.12.2019 | Nimes – Lyon
| Over 2.5 goals 1.80 odd | 0-4 WIN |
06.12.2019 | Inter – Roma
| Goal/Goal 1.61 odd
| 0-0 LOSE |
06.12.2019 | Beveren – Antwerpen
| Over 2.5 goals 1.75 odd
| 0-4 WIN |
06.12.2019 | Zenit – Dinamo Moscow
| Zenit AH-0.5;-1.0 1.70 odd | 3-0 WIN |
06.12.2019 | Nmes – Lyon
| 2 1.90 odd
| 0-4 WIN |
05.12.2019 | Cagliari – Sampdoria
| Goal/Goal 1.70 odd | 2-1 WIN |
05.12.2019 | Arsenal – Brighton
| Goal/Goal 1.61 odd
| 1-2 WIN |
05.12.2019 | Arda – CSKA Sofia
| 2 1.70 odd | 0-1 WIN |
05.12.2019 | Craiova – Botosani
| 1 1.80 odd | 3-1 WIN |
05.12.2019 | Parma – Frosinone
| 1 1.75 odd | 2-1 WIN |
04.12.2019 | Liverpool - Everton | Liverpool AH -1.0 1.60 odd | 5-2 WIN |
04.12.2019 | Charleroi - Gent
| over 2.5 goals 1.74 odd | 1-0 LOSE |
04.12.2019 | Leicester - Watford
| over 2.5 goals 1.60 odd | 2-0 LOSE |
04.12.2019 | Toulouse - Monaco
| over 2.5 goals 1.64 odd | 1-2 WIN |
04.12.2019 | Manchester Utd - Tottenham
| Goal - Goal 1.60 odd | 2-1 WIN |
03.12.2019 | Burnley – Man City
| 2 1st Half 1.66 odd | 0-1 WIN |
03.12.2019 | Poli Iasi - FCSB | 2 1.58 odd
| 1-2 WIN |
03.12.2019 | Gaz Metan – Voluntari
| 1 1.61 odd | 1-0 WIN |
03.12.2019
| Iasi – Steaua Bucuresti
| 2 1.66 odd | 1-2 WIN |
03.12.2019 | Angers - Marseille | over 2.0 goals 1.61 odd | 0-2 VOID |
02.12.2019 | Mainz – Eintracht
| Over 2.5 goals 1.61 odd | 2-1 WIN |
02.12.2019 | Besiktas – Kayserispor | Goal/Goal 1.90 odd
| 4-1 WIN |
02.12.2019 | Porto – Pacos Ferreira
| 1 1st Half 1.61 odd | 1-0 WIN |
02.12.2019 | Mainz – Eintracht
| Over 2.5 goals 1.61 odd
| 2-1 WIN |
02.12.2019 | Cagliari – Sampdoria
| Over 2.0;2.5 goals 1.80 odd | 4-3 WIN |
01.12.2019 | Verona - AS Roma | 2 1.87 odd | 1-3 WIN |
01.12.2019 | Verona - AS Roma
| over 2.5 goals 1.88 odd | 1-3 WIN |
01.12.2019 | Atl. Madrid - Barcelona
| Goal - Goal 1.80 odd | 0-1 LOSE |
01.12.2019 | Atl. Madrid - Barcelona
| over 2.0 goals 1.60 odd | 0-1 LOSE |
01.12.2019 | Getafe - Levante | 1 1.70 odd
| 4-0 WIN |
30.11.2019 | Cherno More - Botev Vratsa | over 2.5 goals 1.94 odd | 4-1 WIN |
30.11.2019 | Hertha Berlin - Dortmund | 2 1.70 odd | 1-2 WIN |
30.11.2019 | Tottenham - Bournemouth | Goal - Goal 1.81 odd | 3-2 WIN |
30.11.2019 | Real Sociedad - Eibar
| 1 1.74 odd | 4-1 WIN |
30.11.2019 | Tottenham - Bournemouth
| Over 3.0 goals 1.83 odd | 3-2 WIN |
29.11.2019 | Swansea – Fulham
| Over 2.5 goals 1.75 odd | 1-2 WIN |
29.11.2019 | Schalke – Union
| Over 2.5 goals 1.80 odd | 2-1 WIN |
29.11.2019 | Aarau – Winterthur
| Over 2.5 goals 1.61 odd | 2-2 WIN |
29.11.2019 | Heerenveen – Vitesse
| Over 2.5 goals 1.61 odd
| 3-2 WIN |
29.11.2019 | Oss – FC Eindhoven
| Over 2.5 goals 1.70 odd | 3-1 WIN |
28.11.2019 | Arsenal – Eintracht
| Over 2.5 goals 1.61 odd | 1-2 WIN |
28.11.2019 | Rosenborg – LASK
| 2 1.70 odd | 1-2 WIN |
28.11.2019 | Trabzonspor – Getafe
| 2 1.61 odd | 0-1 WIN |
28.11.2019 | Guimaraes – Standard Liege
| X2 1.66 odd | 1-1 WIN |
28.11.2019 | CSKA Moscow – Ludogorets
| Goal - Goal 1.77 odd | 1-1 WIN |
27.11.2019 | Liverpool – Napoli
| Goal/Goal 1.75 odd | 1-1 WIN |
27.11.2019 | Valencia – Chelsea
| Over 2.5 goals 1.70 odd | 2-2 WIN |
27.11.2019 | Barcelona – Dortmund
| Barcelona AH-0.5;-1.0 1.65 odd | 3-1 WIN |
27.11.2019 | Genk – Salzburg
| Over 1.5 goals 1st Half 2.00 odd | 0-2 WIN |
27.11.2019 | Lille – Ajax
| 2 1.90 odd | 0-2 WIN |
26.11.2019 | Crvena Zvezda – Bayern M
| Bayern M AH-1.5 1.70 odd
| 0-6 WIN |
26.11.2019 | Atalanta – Dinamo Zagreb
| Goal/Goal 1.70 odd | 2-0 LOSE |
26.11.2019 | Real Madrid – PSG | Over 3.0 goals 1.80 odd
| 2-2 WIN |
26.11.2019 | Tottenham – Olympiakos
| Goal/Goal 2.00 odd | 4-2 WIN
|
26.11.2019 | FK Crvena zvezda - Bayern Munich | over 3.5 goals 1.68 odd | 0-6 WIN |
25.11.2019 | Odense – Midtylland
| 2 1.90 odd | 1-2 WIN |
25.11.2019 | Lecce – Cagliari
| Over 2.5 goals 1.75 odd | 2-2 WIN |
25.11.2019 | Vitorul – Sepsi
| 1 1.61 odd | 4-1 WIN |
25.11.2019 | Slovacko – Jablonec
| Over 2.0;2.5 goals 1.80 odd
| 1-1 1/2 LOSE |
25.11.2019 | Odense – Midtylland
| Over 2.5 goals 1.90 odd
| 1-2 WIN |
24.11.2019 | Cadiz CF - Lugo
| 1 1.55 odd | 2-1 WIN |
24.11.2019 | Anderlecht - Kortrijk
| over 2.5 goals 1.68 odd | 0-0 LOSE |
24.11.2019 | Levski Sofia - Tsarsko Selo
| over 2.5 goals 1.75 odd | 2-0 LOSE |
24.11.2019 | FC Copenhagen - Hobro FC
| Copenhagen AH -1.25 1.66 odd | 2-1 50% LOSE |
24.11.2019 | AS Roma - Brescia
| AS Roma AH - 1.0 1.55 odd | 3-0 WIN |
23.11.2019 | West Hamm – Tottenham
| 2 1.75 odd | 2-3 WIN |
23.11.2019 | Atalanta – Juventus
| Goal/Goal 1.66 odd | 1-3 WIN |
23.11.2019 | Werder – Schalke
| Over 2.5 goals 1.61 odd
| 1-2 WIN |
23.11.2019 | Betis – Valencia
| Over 2.5 goals 1.80 odd | 2-1 WIN |
23.11.2019 | Man City – Chelsea
| Goal/Goal 1.61 odd | 2-1 WIN |
22.11.2019 | Levante – Mallorca
| Over 2.5 goals 1.90 odd | 2-1 WIN |
22.11.2019 | Fulham – QPR | Goal/Goal 1.66 odd
| 2-1 WIN |
22.11.2019 | Paderborn – Dortmund
| Over 3.5 goals 1.65 odd
| 3-3 WIN |
22.11.2019 | PSG – Lille
| 1 1st Half 1.70 odd | 2-0 WIN |
22.11.2019 | Tambov – Lokomotiv Moscow
| 2 1.80 odd
| 2-3 WIN |
19.11.2019 | Belgium – Cyprus
| Over 3.5 goals 1.65 odd
| 6-1 WIN |
19.11.2019 | Wales – Hungary
| 1 1.70 odd | 2-0 WIN |
19.11.2019 | Holland – Estonia
| Over 1.5 goals 1st Half 1.75 odd
| 2-0 WIN |
19.11.2019 | Slovakia – Azerbaijan
| 1 1st Half 1.66 odd | 1-0 WIN
|
19.11.2019 | San Marino – Russia
| Over 2.5 goals 1st Half 2.0 odd
| 0-2 LOSE |
18.11.2019 | Ireland – Denmark
| 1X 1.61 odd | 1-1 WIN |
18.11.2019 | Spain – Romania
| Over 2.5;3.0 goals 1.70 odd | 5-0 WIN |
18.11.2019 | Liechtenstein – Bosna
| Over 1.0;1.5 goals 1st Half 1.80 odd
| 0-0 LOSE |
18.11.2019 | Italy – Armenia
| Over 3.0 goals 1.70 odd
| 9-1 WIN |
18.11.2019 | Malta – Norway
| Over 1.5 goals 1st Half 2.00 odd | 1-1 WIN |
17.11.2019 | Germany U21 – Belgium U21
| Over 2.5 goals 1.65 odd
| 2-3 WIN |
17.11.2019 | Serbia – Ukraine
| 1 2.00 odd | 2-2 LOSE |
17.11.2019 | Moldova – Iceland
| Iceland AH-0.5;-1.0 1.70 odd | 1-2 WIN |
17.11.2019 | Kosovo – England
| Over 2.5 goals 1.65 odd
| 0-4 WIN |
17.11.2019 | Bulgaria – Czech
| 2 1.80 odd | 1-0 LOSE |
16.11.2019 | Russia – Belgium | Goal/Goal 1.70 odd
| 1-4 WIN |
16.11.2019 | Israel – Poland
| Goal/Goal 1.75 odd | 1-2 WIN |
16.11.2019 | N.Ireland – Holland
| Holland AH-0.5;-1.0 1.70 odd | 0-0 LOSE |
16.11.2019 | Azerbaijan – Wales | Under 2.5 goals 1.70 odd | 0-2 WIN |
16.11.2019 | Cyprus – Scotland | Over 2.0 goals 1.65 odd | 1-2 WIN |
15.11.2019 | Norway – Faroe Islands
| Over 1.0;1.5 goals 1st Half 1.80 odd | 2-0 WIN |
15.11.2019 | Bulgaria U21 – Poland U21
| Over 2.0;2.5 goals 1.90 odd | 3-0 WIN |
15.11.2019 | Ukraine U21 – Denmark U21 | Over 2.5 goals 1.80 odd
| 2-3 WIN |
15.11.2019 | Bosna – Italy
| Over 2.5 goals 1.90 odd | 0-3 WIN |
15.11.2019 | Finand – Liechstenstein
| Over 1.5 goals 1st Half 2.00 odd | 1-0 LOSE |
14.11.2019 | Mali - Guinea
| over 2.0 goals 1.80 odd | 2-2 WIN |
14.11.2019 | Czech Republic - Kosovo | over 2.5 goals 1.87 odd | 2-1 WIN |
14.11.2019 | Portugal - Lithuania
| Portugal >AH -3-5 1.74 odd | 6-0 WIN |
14.11.2019 | Serbia - Luxembourg
| over 3.0 goals 1.74 odd | 3-2 WIN |
14.11.2019 | Czech Republic - Kosovo | 1 1.70 odd | 2-1 WIN |
10.11.2019 | Ajax – Utrecht
| Over 3.5 goals 1.80 odd | 4-0 WIN |
10.11.2019 | Willem – PSV
| Over 2.5 goals 1.70 odd
| 2-1 WIN |
10.11.2019 | Man United – Brighton
| 1 1.66 odd | 3-1 WIN |
10.11.2019 | Young Boys – St.Gallen
| Young Boys AH-0.5;-1.0 1.65 odd | 4-3 WIN |
10.11.2019 | Parma – Roma
| Over 2.5 goals 1.75 odd | 2-0 LOSE |
09.11.2019 | Hertha – Leipzig
| Over 2.5 goals 1.61 odd | 2-4 WIN
|
09.11.2019 | Mainz – Union
| Over 2.5 goals 1.90 odd | 2-3 WIN |
09.11.2019 | Schalke – Dusseldorf | Over 2.5 goals 1.75 odd | 3-3 WIN |
09.11.2019 | Eibar – Real Madrid
| Over 2.5 goals 1.66 odd | 0-4 WIN |
09.11.2019 | Genclrbirligi – Kayserispor
| Over 2.5 goals 1.70 odd | 2-1 WIN |
08.11.2019 | Winterthur – Grasshoppers
| Over 2.5 goals 1.70 odd | 1-1 LOSE |
08.11.2019 | Koln – Hoffenheim
| Over 2.5 goals 1.66 odd | 1-2 WIN |
08.11.2019 | Roda – Cambuur
| Over 2.5 goals 1.66 odd | 1-2 WIN |
08.11.2019 | Waregem – Anderlecht | Over 2.5 goals 1.70 odd | 1-2 WIN |
08.11.2019 | Floridsdorfer – Ried
| Over 2.5 goals 1.75 odd | 1-2 WIN |
07.11.2019 | Braga – Besiktas | Over 2.5 goals 1.75 odd | 3-1 WIN |
07.11.2019 | Lazio – Celtic | Over 2.5 goals 1.75 odd | 1-2 WIN |
07.11.2019 | Lazio – Celtic
| 1 1.70 odd | 1-2 LOSE |
07.11.2019 | Wolfsburg – Gent
| Over 2.5 goals 1.75 odd | 1-3 WIN |
07.11.2019 | Astana – AZ
| Over 2.5 goals 1.70 odd | 0-3 WIN
|
06.11.2019 | Loko Moscow – Juventus
| 2 1.65 odd | 1-2 WIN |
06.11.2019 | Crvena Zvezda – Tottenham
| 2 1.70 odd | 0-4 WIN |
06.11.2019 | Levski Sofia – Etar
| Over 2.5 goals 1.80 odd | 3-0 WIN |
06.11.2019 | Atalanta – Man City
| 2 1st Half 1.90 odd
| 0-1 WIN |
06.11.2019 | Paris SG - Club Brugge KV | 1st Half Paris SG AH -0.75 1.74 odd | 1-0 WIN |
05.11.2019 | Chelsea – Ajax
| Over 2.5 goals 1.61 odd | 4-4 WIN
|
05.11.2019 | Zenit – Leipzig
| Over 2.5 goals 1.70 odd
| 0-2 LOSE |
05.11.2019 | Liverpool – Genk
| Over 1.5 goals 1st Half 1.80 odd
| 1-1 WIN |
05.11.2019 | Lyon – Benfica
| Goal/Goal 1.66 odd
| 3-1 WIN |
05.11.2019 | Dortmund – Inter
| Goal/Goal 1.70 odd | 3-2 WIN |
04.11.2019 | Odd – Mjondalen
| Over 2.5 goals 1.66 odd
| 3-2 WIN |
04.11.2019 | Loko Zagreb – Varazdin
| Over 2.5 goals 1.80 odd | 2-1 WIN |
04.11.2019 | Duisburg – Uerdingen
| 1 1.90 odd | 2-0 WIN |
04.11.2019 | Silkeborg – Brondby
| 2 1.70 odd
| 0-1 WIN |
04.11.2019 | Jong PSV – Roda
| Over 2.5 goals 1.61 odd | 1-1 LOSE |
03.11.2019 | Everton – Tottenham
| Goal/Goal 1.61 odd | 1-1 WIN |
03.11.2019 | Augsburg – Schalke
| Over 2.5 goals 1.80 odd | 2-2 WIN |
03.11.2019 | Lecce – Sassuolo
| Over 2.5 goals 1.75 odd | 2-2 WIN |
03.11.2019 | Stuttgart – Dynamo Dresden
| Over 3.5 goals 2.00 odd
| 3-1 WIN |
03.11.2019 | Kayserispor – Fenerbahche
| Over 2.5 goals 1.66 odd
| 1-0 LOSE |
02.11.2019 | Roma – Napoli
| Over 2.5 goals 1.66 odd | 2-1 WIN |
02.11.2019 | Werder – Freiburg
| Over 2.5 goals 1.70 odd
| 2-2 WIN |
02.11.2019 | Leverkusen – Mgladbach
| Over 2.5 goals 1.66 odd
| 1-2 WIN |
02.11.2019 | Dortmund – Wolfsburg
| Over 2.5 goals 1.66 odd
| 3-0 WIN |
02.11.2019 | Arsenal – Wolves | Goal/Goal-Yes 1.75 odd | 1-1 WIN |
01.11.2019 | Maastricht – Almere
| Over 2.5 goals 1.61 odd
| 3-2 WIN |
01.11.2019 | Zwolle – Ajax
| Over 3.5 goals 1.66 odd | 2-4 WIN |
01.11.2019 | Kapfenberg – Floridsdorfer
| Over 2.5 goals 1.75 odd
| 2-1 WIN |
01.11.2019 | Barnsley – Bristol City | Over 2.5 goals 1.70 odd | 2-2 WIN |
01.11.2019 | Galatasaray - Rizespor | over 2.0 goals 1.60 odd | 2-0 VOID |
DATE | MATCH | PREDICTION | RESULT |
31.10.2019 | Anderlecht – Gent
| Goal/Goal 1.61 odd
| 3-3 WIN |
31.10.2019 | Eibar – Villareal
| Goal/Goal 1.70 odd | 2-1 WIN |
31.10.2019 | Copenhagen – Nordsaelland
| Over 2.5 goals 1.65 odd
| 4-1 WIN |
31.10.2019 | Levski Sofia – Dunav Ruse
| 1 1st Half 1.70 odd | 2-0 WIN |
31.10.2019 | Milan – Spal
| Milan AH-0.5;-1.0 1.66 odd | 2-1 WIN |
30.10.2019 | Genk – Antwerpen
| Over 2.5 goals 1.75 odd | 2-2 WIN |
30.10.2019 | Udinese – Roma
| Over 2.0;2.5 goals 1.75 odd | 0-4 WIN |
30.10.2019 | Chelsea – Man United
| Goal/Goal 1.75 odd | 1-2 WIN |
30.10.2019 | Lazio – Torino
| Over 2.5 goals 1.75 odd | 4-0 WIN |
30.10.2019 | Real Madrd – Leganes
| Over 2.5 goals 1.70 odd | 5-0 WIN |
29.10.2019 | Beroe – Botev Vratsa
| 1 1.70 odd | 4-0 WIN |
29.10.2019 | Kortrijk – Eupen
| Over 2.5 goals 1.65 odd | 1-2 WIN |
29.10.2019 | Freiburg – Union
| Over 2.5 goals 1.90 odd | 1-3 WIN |
29.10.2019 | Brescia – Inter
| Inter AH-0.5;-1.0 1.65 odd | 1-2 WIN
|
29.10.2019 | Oostende – Charleroi | Over 2.5 goals 1.70 odd | 0-1 LOSE |
28.10.2019 | Aarhus – Copenhagen
| Copenhagen AH 0.00 1.70 odd | 1-2 WIN |
28.10.2019 | Elfsborg – Goteborg
| Over 2.5 goals 1.70 odd | 2-0 LOSE |
28.10.2019 | Istanbul B – Trabzonspor
| Goal/Goal 1.70 odd | 2-2 WIN |
28.10.2019 | QPR – Brentford
| Goal/Goal 1.61 odd | 1-3 WIN |
28.10.2019 | Orgryte – Dalkurd
| Over 2.5 goals 1.65 odd | 0-0 LOSE |
27.10.2019 | PSV – AZ Alkmaar | Over 2.5 goals 1.75 odd | 0-4 WIN |
27.10.2019 | Arsenal – Crystal Palace | Goal/Goal-Yes 1.70 odd | 2-2 WIN |
27.10.2019 | Zurich – Basel
| Over 2.5;3.0 goals 1.70 odd | 3-2 WIN |
27.10.2019 | Norwich – Man United | Goal/Goal 1.75 odd
| 1-3 WIN |
27.10.2019 | Liverpool – Tottenham
| Goal/Goal 1.61 odd | 2-1 WIN |
26.10.2019 | Freiburg – Leipzig
| Over 2.5 goals 1.66 odd | 2-1 WIN |
26.10.2019 | Hertha – Hoffenheim
| Over 2.5 goals 1.70 odd | 2-3 WIN |
26.10.2019 | Schalke – Dortmund
| Goal/Goal 1.70 odd | 0-0 LOSE |
26.10.2019 | Burnley – Chelsea
| Over 2.5 goals 1.70 odd
| 2-4 WIN |
26.10.2019 | Watford – Bournemouth
| Goal/Goal 1.66 odd | 0-0 LOSE |
25.10.2019 | Mainz – Köln
| Over 2.5 goals 1.70 odd
| 3-1 WIN |
25.10.2019 | Esbjerg – Midtylland
| 2 1.75 odd | 1-2 WIN |
25.10.2019 | Jablonec – Teplice
| Over 2.5 goals 1.80 odd | 4-1 WIN |
25.10.2019 | Southampton – Leicester
| Over 2.0;2.5 goals 1.70 odd | 0-9 WIN |
25.10.2019 | Bohemians - Sligo Rovers | 1 1.70 odd | 2-1 WIN |
24.10.2019 | Celtic – Lazio
| Over 2.5 goals 1.80 odd | 2-1 WIN |
24.10.2019 | Ludogorets – Espanyol | Over 2.0;2.5 goals 1.70 odd
| 0-1 LOSE |
24.10.2019 | Eintracht Frankfurt – St. Liege | Goal/Goal-Yes 1.75 odd | 2-1 WIN |
24.10.2019 | Partizan – Manchester Utd | Manchester Utd A.H 0.00 1.64 odd | 0-1 WIN |
24.10.2019 | PSV – LASK
| Over 2.5 goals 1.61 odd
| 0-0 LOSE |
23.10.2019 | Benfica – Lyon
| Goal/Goal 1.66 odd | 2-1 WIN |
23.10.2019 | Genk – Liverpool
| 2 1st half 1.75 odd | 0-1 WIN |
23.10.2019 | Leipzig – Zenit | Goal/Goal-Yes 1.61 odd | 2-1 WIN |
