01.06.2023 | Arda - Slavia Sofia | Arda AH -0.5 2.00 odd | 3-2 WIN |
31.05.2023 | Eyupspor - Bodrumspor | under 2.5 goals 1.90 odd | 1-0 WIN |
30.05.2023 | Sivasspor - Konyaspor | over 2.5 goals 1.90 odd | 1-0 LOSE |
29.05.2023 | Basel - Grasshoppers | Basel AH -0.75 2.04 odd | 3-1 WIN |
28.05.2023 | Feyenoord - Vitesse | Vitesse AH + 1.5 2.10 odd | 0-1 WIN |
27.05.2023 | Fiorentina - AS Roma | over 2.5 goals 2.24 odd | 2-1 WIN |
26.05.2023 | Levski Sofia - Cherno More | Over 2.5 goals 2.20 odd | 2-1 WIN |
25.05.2023 | Beroe - Spartak Varna | Spartak Varna AH 0.00 2.22 odd | 1-1 VOID |
24.05.2023 | Espanyol - Atl. Madrid | Espanyopl AH 0.00 2.30 odd | 3-3 VOID |
23.05.2023 | Arda - Botev Plovdiv | over 2.5 goals 2.00 odd | 2-1 WIN |
22.05.2023 | Botev Vratsa - Beroe | Beroe AH 0.00 2.10 odd | 2-0 LOSE |
21.05.2023 | LKS Lodz - R. Rzeszow | LKS Lodz AH -0.75 1.98 odd | 2-1 WIN |
20.05.2023 | FC Botosani - Mioveni | over 2.5 goals 2.00 odd | 5-1 WIN |
19.05.2023 | Horsens - Silkeborg | under 2.5 goals 2.00 odd | 0-1 WIN |
18.05.2023 | Basel - Fiorentina | under 2.5 goals 2.10 odd | 1-2 LOSE |
17.05.2023 | Middlesbrough - Coventry | Under 2.5 goals 1.90 odd | 0-1 WIN |
16.05.2023 | Istanbulspor AS - Galatasaray | Galatasaray AH -1.5 2.00 odd | 0-2 WIN |
15.05.2023 | Levante - UD Ibiza | Levante AH -1.5 2.00 odd | 0-0 LOSE |
14.05.2023 | Fiorentina - Udinese | under 2.5 goals 2.00 odd | 2-0 WIN |
13.05.2023 | Granada CF - Lugo | under 2.5 goals 2.00 odd | 2-0 WIN |
12.05.2023 | Lazio - Lecce | over 2.5 goals 2.20 odd | 2-2 WIN |
11.05.2023 | Fiorentina - Basel | under 2.5 goals 2.10 odd | 1-0 WIN |
09.05.2023 | Real Madrid - Manchester City | under 2.5 goals 2.22 odd | 1-1 WIN |
08.05.2023 | Norwich - Blackpool | under 2.5 goals 2.22 odd | 0-1 WIN |
07.05.2023 | Austria Viena - Sturm | 2 1.90 odd | 1-2 WIN |
06.05.2023 | AS Roma - Inter | over 2.5 goals 2.30 odd | 0-2 WIN |
05.05.2023 | Bayer Leverkusen - FC Koln | Bayer AH -0.75 1.80 odd | 1-2 LOSE |
04.05.2023 | Levski Sofia - Septemvri Sofia | Levski AH -1.5 1.90 odd | 2-0 WIN |
03.05.2023 | AEK Athens FC - Olympiacos Piraeus | AEK AH -0.75 2.00 odd | 0-0 LOSE |
02.05.2023 | Barcelona - Osasuna | under 2.5 goals 2.22 odd | 1-0 WIN |
01.05.2023 | Frosinone - Reggina | over 2.5 goals 2.18 odd | 3-1 WIN |
30.04.2023 | Liverpool - Tottenham
| Over 3.5 goals 2.00 odd | 4-3 WIN |
29.04.2023 | Roma - Milan | Goal/Goal 2.10 odd | 1-1 WIN |
28.04.2023 | Legia - Wisla Plock | under 2.5 goals 2.10 odd | 2-0 WIN |
27.04.2023
| Everton - Newcastle | over 2.5 goals 2.02 odd | 1-4 WIN |
26.04.2023 | Aris - Olympiacos Piraeus | over 2.5 goals 2.10 odd | 2-1 WIN |
25.04.2023
| Cadiz CF - Osasuna | over 2.5 goals 2.40 odd | 0-1 LOSE |
24.04.2023 | Spartak Varna - Septemvri Sofia | under 2.5 goals 1.75 odd | 2-0 WIN |
23.04.2023 | Juventus - Napoli | over 2.5 goals 2.20 odd | 0-1 LOSE |
22.04.2023 | Hertha Berlin - Werder Bremen
| over 2.5 goals 2.00 odd | 2-4 WIN |
21.04.2023 | Arsenal - Southampton | Goal - Goal 2.24 odd | 3-3 WIN |
20.04.2023 | AS Roma - Feyenoord | over 2.5 goals 2.10 odd | 4-1 WIN |
19.04.2023 | Watford - Cardiff | over 2.5 goals 2.10 odd | 1-3 WIN |
18.04.2023 | Sheffield Utd - Bristol City | Sheffield Utd AH -1.0 1.90 odd | 1-0 VOID |
17.04.2023 | Randers FC - Nordsjaelland | Randers FC AH 0.00 2.20 odd | 1-1 VOID |
16.04.2023 | St. Pauli - Braunschweig | St. Pauli AH -1.0 2.00 odd | 1-2 LOSE |
15.04.2023 | Everton - Fulham | over 2.5 goals 2.22 odd | 1-3 WIN |
14.04.2023 | Spezia - Lazio | over 2.5 goals 2.05 odd | 0-3 WIN |
13.04.2023 | Juventus - Sporting CP | Juventus AH -0.75 2.08 odd | 1-0 WIN |
12.04.2023 | Olympiacos Piraeus - AEK Athens FC | over 2.5 goals 2.00 odd | 2-1 WIN |
11.04.2023 | Morton - Hamilton | Morton AH -0.75 1.90 odd | 2-0 WIN |
10.04.2023 | Pirin Blagoevgrad - Arda | over 2.5 goals 2.25 odd | 1-1 LOSE |
09.04.2023 | Besiktas - Giresunspor | under 2.5 goals 2.22 odd | 3-1 LOSE |
08.04.2023 | Wisla Plock - Zaglebie | under 2.5 goals 2.05 odd | 2-0 WIN |
07.04.2023 | Rotherham - West Brom | over 2.5 goals 2.22 odd | 3-1 WIN |
06.04.2023 | Ruch Chorzow - Podbeskidzie | over 2.5 goals 2.20 odd | 2-2 WIN |
05.04.2023 | Olympiacos Piraeus - PAOK | over 2.5 goals 2.33 odd | 3-1 WIN |
04.04.2023 | Chelsea - Liverpool | under 2.5 goals 2.09 odd | 0-0 WIN |
03.04.2023 | Jong Ajax - Dordrecht | Jong Ajax AH -2.0 2.01 odd | 4-1 WIN |
02.04.2023 | AS Roma - Sampdoria | over 2.5 goals 2.00 odd | 3-0 WIN |
01.04.2023 | Cremonese - Atalanta | Over 2.5 goals 1.90 odd | 1-3 WIN |
31.03.2023 | Odense - Midtjylland | over 2.5 goals 2.10 odd | 1-3 WIN |
28.03.2023 | Scotland - Spain | over 2.5 goals 2.10 odd | 2-0 LOSE |
27.03.2023 | Hungary - Bulgaria | over 2.5 goals 2.22 odd | 3-0 WIN |
26.03.2023 | England - Ukraine | England AH -1.5 2.00 odd | 2-0 WIN |
25.03.2023 | Armenia - Turkey | over 2.5 goals 2.04 odd | 1-2 WIN |
24.03.2023 | Sweden - Belgium | 2 2.10 odd | 0-3 WIN |
23.03.2023 | Kazakhstan - Slovenia
| 2 1.99 odd | 1-2 WIN |
20.03.2023 | Aris - AEK Larnaca | Goal - Goal 1.90 odd | 4-0 LOSE |
19.03.2023 | Betis - Mallorca | 1 1.90 odd | 1-0 WIN |
18.03.2023 | Southampton - Tottenham | over 2.5 goals 2.11 odd | 3-3 WIN |
17.03.2023 | Atalanta - Empoli | Goal - Goal 1.90 odd | 2-1 WIN |
16.03.2023 | Royale Union SG - Union Berlin | over 2.5 goals 2.11 odd | 3-0 WIN |
15.03.2023 | Hull - Burnley | Goal - Goal 2.00 odd | 1-3 WIN |
14.03.2023 | Blackpool - QPR | over 2.5 goals 2.17 odd | 6-1 WIN |
13.03.2023 | AEK Larnaca - Apollon | over 2.5 goals 2.10 odd | 0-1 LOSE |
12.03.2023 | Fulham - Arsenal | Arsenal AH-1.0 2.00 odd | 0-3 WIN |
11.03.2023 | Pirin Blagoevgrad - Hebar | 1 2.07 odd | 2-0 WIN |
10.03.2023 | Oss - Den Haag | 2 2.10 odd | 2-3 WIN |
09.03.02023 | Sporting CP - Arsenal | 2 2.11 odd | 2-2 LOSE |
08.03.2023 | Hibernian - Rangers | Rangers AH -1.0 2.00 odd | 1-4 WIN |
07.03.2023 | Ol. Nicosia - Paphos | Goal - Goal 2.04 odd | 1-1 WIN |
06.03.2023 | Brentford - Fulham | over 2.5 goals 2.11 odd | 3-2 WIN |
05.03.2023 | St. Mirren - Celtic | Celtic AH -2.0 2.22 odd | 1-5 WIN |
04.03.2023
| Atletico Madrid - Sevilla | Atletico Madrid AH -1.0 2.01 odd | 6-1 WIN |
03.03.2023 | Crvena zvezda - Partizan | Partizan AH+1.25 2.05 odd | 1-0 WIN |
02.03.2023 | Aalborg - Viborg
| Goal/Goal 2.00 odd | 2-0 LOSE |
01.03.2023 | Toulouse - Rodez | Over 3.5 goals 2.10 odd | 6-1 WIN |
28.02.2023 | Eyupspor - Bodrumspor | 1 1.99 odd | 1-0 WIN |
27.02.2023 | Lazio - Sampdoria | 1 1st Half 1.90 odd | 1-0 LOSE |
26.02.2023 | Man United - Newcastle | 1 2.10 odd | WIN |
25.02.2023 | Espanyol - Mallorca | over 2.0 goals 2.21 odd | 2-1 WIN |
24.02.2023 | Vrsac - Sremska Mitrovica | 1 2.22 odd | 2-1 WIN |
23.02.2023 | CSKA Moscow - Krasnodar | CSKA Moscow AH -0.75 1.90 odd | 3-0 WIN |
22.02.2023 | Prishtina - Drita | 2 1.98 odd | 1-2 WIN |
21.02.2023 | Koper - Radomlje | Koper AH -1.0 1.99 odd | 1-2 LOSE |
20.02.2023 | Anorthosis - Paphos | over 2.5 goals 2.22 odd | 2-1 WIN |
19.02.2023 | Hamburger SV - Arminia Bielefeld | Hamburger SV AH -0.75 2.00 odd | 2-1 WIN |
18.02.2023 | Magdeburg - St. Pauli | 2 2.09 odd | 1-2 WIN |
17.02.2023 | Waalwijk - Sittard | 1 2.10 odd | 3-1 WIN |
16.02.2023 | MS Ironi Kuseife - Shimshon Tel Aviv | over 2.5 goals 2.00 odd | 2-3 WIN |
15.02.2023 | Omonia - APOEL | over 2.5 goals 2.22 odd | 1-2 WIN |
14.02.2023 | Hapoel Afula - M. Nazareth | over 2.5 goals 2.22 odd | WIN |
13.02.2023 | Sepsi Sf. Gheorghe - Chindia Targoviste | Sepsi Sf. Gheorghe AH -0.75 2.12 odd | 2-2 LOSE |
12.02.2023 | Yantra Gabrovo - CSKA 1948 Sofia II | CSKA 1948 Sofia II AH -1.0 2.01 odd | 1-3 WIN |
11.02.2023 | Lecce - Roma | 2 2.00 odd | 1-1 LOSE |
10.02.2023 | Helmond - Roda | 2 2.10 odd | 1-0 LOSE
|
09.02.2023 | Maccabi Shaarayim FC - MS Ironi Kuseife | over 2.5 goals 2.22 odd | 1-2 WIN |
08.02.2023 | HJK - Lahti | HJK AH -1.0 2.14 odd | 5-2 WIN |
07.02.2023 | CSM Resita (Rou) - Corvinul Hunedoara (Rou) | 2 2.22 odd | 0-2 WIN |
06.02.2023 | Voska Sport (Mkd) - Rabotnicki (Mkd) | 2 2.22 odd | 0-4 WIN |
05.02.2023 | Radomiak Radom - Stal Mielec | 1 1.95 odd | 1-0 WIN |
04.02.2023 | Erzurumspor - Tuzlaspor | 1 2.22 odd | 1-2 LOSE |
03.02.2023 | Augsburg - Leverkusen | 2 1.90 odd | 1-0 LOSE |
02.02.2023 | Anorthosis - Omonia | over 2.5 goals 2.23 odd | WIN |
01.02.2023 | Trabzonspor - Antalyaspor | Trabzonspor AH-0.75 1.99 odd | 2-0 WIN |
31.01.2023 | Celje (Slo) - Dun. Streda (Svk) | 2 2.12 odd | 0-2 WIN |
30.01.2023 | Sunderland U21 - Newcastle Utd U21 | 1 2.22 odd | 2-1 WIN |
29.01.2023 | Istanbulspor AS - Kayserispor | over 2.5 goals 2.08 odd | 2-4 WIN |
28.01.2023 | Freiburg - Augsburg
| 1 1st Half 2.10 odd | 3-1 WIN |
27.01.2023 | Lecce - Salernitana | over 2.5 goals 2.10 odd | 1-2 WIN |
26.01.2023 | Real Madrid - Atl. Madrid | over 2.5 goals 2.19 odd | 0-1 LOSE |
25.01.2023 | Sloboda (Bih) - Bratstvo Gracanica (Bih)
| Sloboda (Bih) AH 1.0 1.99 odd | 3-1 WIN |
24.01.2023 | Mauritania - Mali | 2 2.20 odd | 1-0 LOSE |
23.01.2023 | Chindia Targoviste - FC Arges | over 2.0 goals 2.20 odd | 1-1 VOID |
22.01.2023 | Brescia - Frosinone | over 2.0 goals 1.99 odd | 1-3 WIN |
21.01.2023 | Rayo Vallecano - Real Sociedad | Rayo Vallecano AH 0.00 2.02 odd | 0-2 LOSE |
20.01.2023 | Marseille - Rennes | Marseille AH-0.75 2.00 odd | 1-0 WIN |
19.01.2023 | Heidenheim (Ger) - Piast Gliwice (Pol) | 1 2.15 odd | 1-0 WIN |
18.01.2023 | Apollon Paralimniou - Lamia | over 2.5 goals 2.25 odd | 1-2 WIN |
17.01.2023
| Mozambique - Libya | over 1.5 goals 1.90 odd | 3-2 WIN |
16.01.2023 | Jablonec (Cze) - DVTK (Hun) | 1 2.19 odd | 1-0 WIN |
15.01.2023 | Vitesse - Nijmegen | 1 2.18 odd | 0-0 LOSE |
14.01.2023 | Adana Demirspor - Ankaragucu | 1 2.10 odd | 3-1 WIN |
13.01.2023 | Telstar - Jong AZ | over 2.5 goals 1.95 odd | 1-0 LOSE |
12.01.2023 | Doxa - Achnas | 1 1.98 odd | 5-1 WIN |
11.01.2023 | SC Praiense - Oriental Dragon | Goal - Goal 1.99 odd | 1-1 WIN |
10.01.2023 | CFC Hertha (Ger) - TB Berlin (Ger) | Goal - Goal 2.00 odd | WIN |
09.01.2023 | Iraklis 1908 - Diagoras | Goal - Goal 2.22 odd | 2-1 WIN |
08.01.2023
| Almeria - Real Sociedad | 2 1.93 odd | 0-2 WIN |
07.01.2023 | Mallorca - Valladolid
| 1 2.00 odd | 1-0 WIN |
06.01.2023 | Famalicao - Vizela | Goal/Goal 1.90 odd | 2-1 WIN |
05.01.2023
| Adana Demirspor - Istanbulspor | Adana Demirspor AH -1.5 2.10 odd | 6-0 WIN |
04.01.2023 | R. Oviedo - Atletico Madrid | 2 1st Half 2.00 odd | 0-2 WIN |
03.01.2023 | Levadiakos - Panathinaikos | over 2.5 goals 2.19 odd | 0-1 LOSE |
02.01.2023 | Hearts - Hibernian | Hearts AH -0.25 1.95 odd | 3-0 WIN |
01.01.2023 | Tottenham - Aston Villa | Tottenham AH -1.0 2.13 odd | 0-2 LOSE |
31.12.2022 | Brighton - Arsenal | Over 2.5 goals 1.90 odd | 2-4 WIN |
30.12.2022 | Liverpool - Leicester | Over 3.5 goals 2.00 odd | 2-1 LOSE |
29.12.2022 | Sheffield Wed - Port Vale | Sheffield Wed AH -0.75 2.01 odd | 2-0 WIN |