28.11.2023 | Lazio - Celtic | Lazio AH-1.0 2.10 odd | 2-0 WIN |
27.11.2023 | Radomiak Radom - Slask Wroclaw | 1 2.28 odd | 0-1 LOSE |
26.11.2023 | Kifisias - Asteras Tripolis | 2 2.55 odd | 1-3 WIN |
25.11.2023 | Salernitana - Lazio | Over 2.5 goals 2.20 odd | 2-1 WIN |
24.11.2023 | Sampdoria - Spezia | over 2.5 goals 2.25 odd | 2-1 WIN |
21.11.2023 | Turkey U21 - Norway Turkey U21 | Turkey U21 AH 0.00 2.00 odd | 2-0 WIN |
20.11.2023 | Northern Ireland - Denmark | Goal - Goal 2.15 odd | 2-0 LOSE |
19.11.2023 | Scotland - Norway | 1 2.26 odd | 3-3 LOSE |
18.11.2023 | Zaragoza - Huesca | Huesca AH 0.00 2.40 odd | 0-2 WIN |
17.11.2023 | Finland - Northern Ireland | 1 2.04 odd | 4-0 WIN |
16.11.2023 | Georgia - Scotland | over 2.5 goals 2.04 odd | 2-2 WIN |
12.11.2023 | Liverpool - Brentford | Liverpool AH-1.5 2.05 odd | 3-0 WIN |
11.11.2023 | Arsenal - Burnley | Arsenal AH-2.0 2.01 odd | 3-1 WIN |
10.11.2023 | Leganes - Levante | 1 2.00 odd | 2-1 WIN |
09.11.2023 | Besiktas - Bodo Glimt | Bodo Glimt AH 0.00 2.15 odd | 1-2 WIN |
08.11.2023 | Real Sociedad - Benfica | Real Sociedad AH-0.75 2.10 odd | 3-1 WIN |
07.11.2023 | Wigan - Peterborough | Wigan AH 0.00 2.28 odd | 2-1 WIN |
06.11.2023 | Tottenham - Chelsea | 1 2.40 odd | 1-4 LOSE |
05.11.2023 | Norwich - Blackburn | Blackburn AH 0.00 2.30 odd | 1-3 WIN |
04.11.2023 | Union Berlin - Eintracht Frankfurt | Eintracht Frankfurt AH 0.0 2.10 odd | 0-3 WIN |
03.11.2023 | Helmond - Telstar | Helmond AH-0.75 2.10 odd | 1-0 WIN |
02.11.2023 | Sporting - Farense | Over 3.5 goals 2.10 odd | 4-2 WIN |
01.11.2023 | Motherwell - Aberdeen | over 2.5 goals 2.10 odd | 2-4 WIN |
31.10.2023 | Utrecht - Waalwijk | Over 3.0 goals 2.00 odd | 3-2 WIN |
30.10.2023 | Granada CF - Villarreal | 2 2.17 odd | 2-3 WIN |
29.10.2023 | Inter - Roma | Over 2.5 goals 2.00 odd | 1-0 LOSE |
28.10.2023 | Stuttgart - Hoffenheim | Over 3.0 goals 2.10 odd | 2-3 WIN |
27.10.2023 | Lafnitz - Sturm Graz | Lafnitz AH -1.0 2.20 odd | 5-2 WIN |
26.10.2023 | Spartak Trnava - Nordsaelland | Nordsaelland AH-1.0 2.04 odd | 0-2 WIN |
25.10.2023 | RB Leipzig - Crvena Zvezda | 1st Half over 1.5 goals 2.10 odd | 1-0 LOSE |
23.10.2023 | Sepsi Sf. Gheorghe - FC Botosani | Sepsi Sf. Gheorghe AH -1.5 2.38 odd | 5-2 WIN |
22.10.2023 | Karlsruher SC - Schalke | 1 2.22 odd | 3-0 WIN |
21.10.2023 | Newcastle - Crystal Palace | 1 1st Half 2.00 odd | 4-0 WIN |
20.10.2023 | Dordrecht - Jong Ajax | Dordrecht AH -1.5 2.38 odd | 4-0 WIN |
17.10.2023 | Lithuania - Hungary | Over 2.5 goals 2.05 odd | 2-2 WIN |
16.10.2023 | Ukraine U21 - England U21 | Over 3.5 goals 2.10 odd | 3-2 WIN |
15.10.2023 | Andorra - Alcorcon | 1 2.18 odd | 2-0 WIN |
14.10.2023 | Carlisle - Leyton Orient | 2 2.66 odd | 0-1 WIN |
13.10.2023 | Estonia - Azerbaijan | Over 2.5 goals 2.60 odd | 0-2 LOSE |
12.10.2023 | Andorra - Kosovo | Kosovo AH -1.5 2.38 odd | 0-3 WIN |
10.10.2023 | Burton - Cambridge Utd
| 1 2.14 odd | 2-1 WIN |
08.10.2023 | Frosinone - Verona | 1 2.25 odd | 2-1 WIN |
07.10.2023 | Cosenza - Lecco | Cosenza AH -1.0 2.55 odd | 3-0 WIN |
06.10.2023 | Schaffhausen - Vaduz | Schaffhausen AH 0.00 2.10 odd | 1-0 WIN |
05.10.2023 | PAOK - Eintracht Frankfurt | 1 2.45 odd | 2-1 WIN |
04.10.2023 | Atl. Madrid - Feyenoord | over 3.0 goals 2.35 odd | 3-2 WIN |
03.10.2023 | Birmingham - Huddersfield | 1 2.35 odd | 4-1 WIN |
02.10.2023 | Odense - Lyngby | Lyngby AH 0.00 2.20 odd | 1-2 WIN |
01.10.2023 | A. Vienna - Rapid Vienna | 2 2.20 odd | 0-0 LOSE |
30.09.2023 | Lecce - Napoli | Over 2.5 goals 2.00 odd | 0-4 WIN |
29.09.2023 | Hoffenheim - Dortmund | 2 2.15 odd | 1-3 WIN |
28.09.2023 | AZ Alkmaar - Heracles | Goal - Goal 2.00 odd | 1-1 WIN |
27.09.2023 | Adana Demirspor - Besiktas | Adana Demirspor AH 0.00 2.35 odd | 4-2 WIN |
26.09.2023
| Lille - Reims | 1 2.00 odd | 1-2 LOSE |
25.09.2023 | Dundalk - Cork City | Dundalk AH -1.0 2.35 odd | 5-0 WIN |
24.09.2023 | Bayer Leverkusen - Heidenheim | Bayer Leverkusen AH-2.5 2.35 odd | 4-1 WIN |
23.09.2023 | Nijmegen - Utrecht | 1 2.44 odd | 3-0 WIN |
22.09.2023 | Famalicao - Arouca | 1 2.10 odd | 1-0 WIN |
21.09.2023 | Panathinaikos - Villarreal | over 2.5 goals 2.22 odd | 2-0 LOSE |
20.09.2023 | Blackburn - Sunderland | Sunderland AH 0.00 2.40 odd | 1-3 WIN |
19.09.2023 | Cardiff - Coventry | 1 2.75 odd | 3-2 WIN |
18.09.2023 | Sampdoria - Cittadella | over 2.5 goals 2.17 odd | 1-2 WIN |
17.09.2023 | Kifisias - Panserraikos | over 2.5 goals 2.38 odd | 4-4 WIN |
16.09.2023 | Cardiff - Swansea | 1 2.48 odd | 2-0 WIN |
15.09.2023 | Roda - Telstar | Roda AH-1.5 2.30 odd | 3-0 WIN |
12.09.2023 | Sweden - Austria | 2 2.55 odd | 1-3 WIN |
11.09.2023 | Latvia - Wales | 2 1st Half 2.10 odd | 0-2 WIN |
10.09.2023 | Lithuania - Serbia | Serbia AH -2.25 2.44 odd | 1-3 LOSE |
09.09.2023 | Cobh Ramblers - Athlone | 1 2.45 odd | 1-0 WIN |
08.09.2023 | Bosnia & Herzegovina - Liechtenstein | under 3.5 goals 2.44 odd | 2-1 WIN |
07.09.2023 | Kazakhstan - Finland | Finland AH -0.75 2.40 odd | 0-1 WIN |
03.09.2023 | Lierse - Lommel | 2 2.00 odd | 1-2 WIN |
02.09.2023 | Lok. Sofia - Etar | over 2.5 goals 2.19 odd | 1-3 WIN |
01.09.2023 | Kasimpasa - Trabzonspor | 2 2.40 odd | 1-5 WIN |
31.08.2023 | Lugano - Royale Union SG | 2 2.15 odd | 0-1 WIN |
30.08.2023 | Lugano II - Rapperswil | 2 2.10 odd | 0-1 WIN |
29.08.2023 | Panathinaikos - Braga | 1 2.55 odd | 0-1 LOSE |
28.08.2023 | Slavia Sofia - CSKA 1948 Sofia | 2 2.00 odd | 0-2 WIN |
27.08.2023 | Brage - Utsikten | 1 2.40 odd | 3-0 WIN |
26.08.2023 | Huddersfield - Norwich | 2 2.08 odd | 0-4 WIN |
25.08.2023 | Hebar - Lok. Plovdiv | 2 2.40 odd | 3-4 WIN |
24.08.2023 | Hearts - PAOK | 2 2.50 odd | 1-2 WIN |
23.08.2023 | Hibernian - Aston Villa | Aston Villa AH - 2.0 2.38 odd | 0-5 WIN |
22.08.2023 | Horn - Liefering | over 3.5 goals 2.30 odd | 2-1 LOSE |
21.08.2023 | Pruszkow - GKS Katowice | GKS Katowice AH -0.5 2.20 odd | 0-2 WIN |
20.08.2023 | Gaziantep - Sivasspor | 2 2.43 odd | 1-3 WIN |
19.08.2023 | Stuttgart - Bochum | Stuttgart AH -1.5 2.90 odd | 5-0 WIN |
18.08.2023 | Heracles - Nijmegen | 1 2.75 odd | 2-1 WIN |
17.08.2023 | Osijek - Adana Demirspor | 2 2.68 odd | 3-2 LOSE |
16.08.2023 | Vikingur Reykjavik - Reykjavik | Over 3.5 goals 2.20 odd | 4-1 WIN |
15.08.2023 | Maccabi Haifa - Slovan Bratislava
| Maccabi Haifa AH -1.5 2.55 odd | 3-1 WIN |
14.08.2023 | Alanyaspor - Basaksehir | 1 2.85 odd | 2-0 WIN |
13.08.2023 | Ludogorets - CSKA Sofia | Ludogorets AH -1.5 2.88 odd | 3-0 WIN |
12.08.2023 | Stal Mielec - Slask Wroclaw | 1 2.50 odd | 3-1 WIN |
11.08.2023 | Nice - Lille | 2 2.32 odd | 1-1 LOSE |
10.08.2023 | Zalgiris - Hacken | 2 2.24 odd | 1-3 WIN |
09.08.2023 | VPS - SJK | 1 2.80 odd | 3-2 WIN |
08.08.2023 | FC Copenhagen - Sparta Prague | Sparta Prague AH 0.00 2.50 odd | 0-0 VOID |
07.08.2023 | Bray - Longford | Bray AH -1.5 2.35 odd | 2-4 LOSE |
06.08.2023 | Sunderland - Ipswich
| 2 2.85 odd | 1-2 WIN |
05.08.2023 | SJK Akatemia - Mikkeli | 1 2.60 odd | 2-0 WIN |
04.08.2023 | UTA Arad - Poli Iasi | 1 2.20 odd | 1-0 WIN |
03.08.2023 | Urartu - Farul Constanta | 2 2.50 odd | 2-3 WIN |
02.08.2023 | Maccabi Haifa - Sheriff Tiraspol | Goal - Goal 2.20 odd | 2-1 WIN |
01.08.2023 | Slovan Bratislava - Zrinjski | over 2.5 goals 2.25 odd | 2-2 WIN |
31.07.2023 | KaPa - JJK Jyvaskyla | JJK Jyvaskyla AH 0.00 2.68 odd | 4-0 LOSE |
30.07.2023 | Stal Mielec - Piast Gliwice | 1 3.60 odd | 0-0 LOSE |
29.07.2023 | Kaiserslautern - St. Pauli | 2 2.40 odd | 1-2 WIN |
28.07.2023 | Ilves - VPS | 2 2.65 odd | 0-2 WIN |
27.07.2023 | Alashkert - Debrecen | 2 2.40 odd | 0-1 WIN |
26.07.2023 | Sheriff Tiraspol - Maccabi Haifa | 1 2.75 odd | 1-0 WIN |
25.07.2023 | St. Gallen - Valencia | 2 2.00 odd | 1-3 WIN |
24.07.2023 | FC Botosani - Petrolul | over 2.5 goals 2.26 odd | 1-1 LOSE |
23.07.2023 | SJK Akatemia - Ekenas
| 2 2.45 odd | 0-4 WIN |
22.07.2023 | Djurgarden - Elfsborg | 2 2.80 odd | 0-4 WIN |
21.07.2023 | Motor Lublin - Zaglebie Sosnowiec | 2 2.80 odd | 3-2 LOSE |
20.07.2023 | Dila Gori - Dun. Streda | 1 2.50 odd | 2-0 WIN |
19.07.2023 | Ferencvaros - Klaksvik | Goal - Goal 2.50 odd | 1-2 WIN |
18.07.2023 | Zrinjski - Urartu | Goal - Goal 2.20 odd | 1-2 WIN |
17.07.2023 | Din. Bucuresti - Univ. Craiova | Univ. Craiova AH -1.0 2.40 odd | 0-2 WIN |
16.07.2023 | Lillestrom - Sandefjord | Lillestrom AH -1.75 2.10 odd | 4-2 WIN |
15.07.2023 | Halmstad - Varnamo | Over 2.5 goals 2.20 odd | 2-2 WIN |
14.07.2023 | TPS - Jaro | Jaro AH +0.00 2.40 odd | 4-0 WIN |
13.07.2023 | Magpies - Dundalk | over 2.5 goals 1.95 odd | 0-0 LOSE |
12.07.2023 | Hacken - TNS | Hacken AH -1.75 2.00 odd | 3-1 WIN |
11.07.2023 | O. Ljubljana - Valmiera | Goal - Goal 2.00 odd | 2-1 WIN |
09.07.2023
| Sandefjord - Stabaek | under 2.5 goals 1.90 odd | 0-0 WIN |
08.07.2023 | Feyenoord - Zwolle | Over 3.5 goals 1.90 odd | 3-1 WIN |
07.07.2023 | Bohemians - Dundalk | Over 2.5 goals 2.00 odd | 3-2 WIN |
06.07.2023 | Oostende - Charleroi | 2 1.90 odd | 1-3 WIN |
05.07.2023 | Israel U21 - England | over 2.5 goals 2.00 odd | 0-3 WIN |
03.07.2023 | Mjallby - Kalmar | Goal - Goal 2.00 odd | 1-1 WIN |
02.07.2023 | Halmstad - Goteborg | over 2.5 goals 2.10 odd | 0-0 LOSE |
01.07.2023 | Honka - HJK | Honka AH 0.00 2.23 odd | 1-1 VOID |
30.06.2023 | Treaty United - Bray | under 2.5 goals 2.00 odd | 1-1 WIN |
27.06.2023 | Haka - HJK | Goal - Goal 2.05 odd | 1-1 WIN |
24.06.2023 | Selfoss - Akranes | Akranes AH-0.5 1.80 odd | WIN |
22.06.2023 | Norway U21 - Switzerland U21 | over 2.5 goals 1.90 odd | 1-2 WIN |
21.06.2023 | Ukraine U21 - Croatia U21 | Ukraine U21 AH 0.00 2.20 odd | 2-0 WIN |
20.06.2023 | Iceland - Portugal | under 2.5 goals 2.10 odd | 0-1 WIN |
19.06.2023 | Armenia - Latvia | Armenia AH -1.0 2.33 odd | 2-1 VOID |
18.06.2023 | Ilioupoli - O.F. Ierapetra O.F. | Ierapetra AH 0.00 2.10 odd | 2-3 WIN |
17.06.2023 | Belgium - Austria | Belgium AH -1.0 2.05 odd | 1-1 LOSE |
16.06.2023 | Greece - Ireland | over 2.5 goals 2.45 odd | 2-1 WIN |
11.06.2023 | Levski Sofia - Arda | over 2.5 goals 2.02 odd | 2-0 LOSE |
10.06.2023 | Gefle - Oster | Gefle AH +0.75 1.95 odd | 3-2 WIN |
09.06.2023 | Dalian Pro - Beijing Guoan | 2 1.90 odd | 2-2 LOSE |
08.06.2023 | Qingdao - Shanghai Shenhua | 2 2.00 odd | 0-1 WIN |
07.06.2023 | Fiorentina - West Ham | over 2.5 goals 2.10 odd | 1-2 WIN |
06.06.2023 | Sivasspor - Kayserispor | under 2.5 goals 2.03 odd | 1-1 WIN |
05.06.2023 | Hebar - Beroe | Hebar AH -0.75 2.10 odd | 3-1 WIN |
04.06.2023 | Halmstad - Hammarby | Halmstad AH 0.00 2.22 odd | 0-0 VOID |
03.06.2023 | Nantes - Angers | Angers AH +1.0 1.90 odd | 1-0 VOID |
02.06.2023 | St Etienne - Valenciennes | St Etienne AH -1.0 2.10 odd | 2-0 WIN |
01.06.2023 | Arda - Slavia Sofia | Arda AH -0.5 2.00 odd | 3-2 WIN |
31.05.2023 | Eyupspor - Bodrumspor | under 2.5 goals 1.90 odd | 1-0 WIN |
30.05.2023 | Sivasspor - Konyaspor | over 2.5 goals 1.90 odd | 1-0 LOSE |
29.05.2023 | Basel - Grasshoppers | Basel AH -0.75 2.04 odd | 3-1 WIN |
28.05.2023 | Feyenoord - Vitesse | Vitesse AH + 1.5 2.10 odd | 0-1 WIN |
27.05.2023 | Fiorentina - AS Roma | over 2.5 goals 2.24 odd | 2-1 WIN |
26.05.2023 | Levski Sofia - Cherno More | Over 2.5 goals 2.20 odd | 2-1 WIN |
25.05.2023 | Beroe - Spartak Varna | Spartak Varna AH 0.00 2.22 odd | 1-1 VOID |
24.05.2023 | Espanyol - Atl. Madrid | Espanyopl AH 0.00 2.30 odd | 3-3 VOID |
23.05.2023 | Arda - Botev Plovdiv | over 2.5 goals 2.00 odd | 2-1 WIN |
22.05.2023 | Botev Vratsa - Beroe | Beroe AH 0.00 2.10 odd | 2-0 LOSE |
21.05.2023 | LKS Lodz - R. Rzeszow | LKS Lodz AH -0.75 1.98 odd | 2-1 WIN |
20.05.2023 | FC Botosani - Mioveni | over 2.5 goals 2.00 odd | 5-1 WIN |
19.05.2023 | Horsens - Silkeborg | under 2.5 goals 2.00 odd | 0-1 WIN |
18.05.2023 | Basel - Fiorentina | under 2.5 goals 2.10 odd | 1-2 LOSE |
17.05.2023 | Middlesbrough - Coventry | Under 2.5 goals 1.90 odd | 0-1 WIN |
16.05.2023 | Istanbulspor AS - Galatasaray | Galatasaray AH -1.5 2.00 odd | 0-2 WIN |
15.05.2023 | Levante - UD Ibiza | Levante AH -1.5 2.00 odd | 0-0 LOSE |
14.05.2023 | Fiorentina - Udinese | under 2.5 goals 2.00 odd | 2-0 WIN |
13.05.2023 | Granada CF - Lugo | under 2.5 goals 2.00 odd | 2-0 WIN |
12.05.2023 | Lazio - Lecce | over 2.5 goals 2.20 odd | 2-2 WIN |
11.05.2023 | Fiorentina - Basel | under 2.5 goals 2.10 odd | 1-0 WIN |
09.05.2023 | Real Madrid - Manchester City | under 2.5 goals 2.22 odd | 1-1 WIN |
08.05.2023 | Norwich - Blackpool | under 2.5 goals 2.22 odd | 0-1 WIN |
07.05.2023 | Austria Viena - Sturm | 2 1.90 odd | 1-2 WIN |
06.05.2023 | AS Roma - Inter | over 2.5 goals 2.30 odd | 0-2 WIN |
05.05.2023 | Bayer Leverkusen - FC Koln | Bayer AH -0.75 1.80 odd | 1-2 LOSE |
04.05.2023 | Levski Sofia - Septemvri Sofia | Levski AH -1.5 1.90 odd | 2-0 WIN |
03.05.2023 | AEK Athens FC - Olympiacos Piraeus | AEK AH -0.75 2.00 odd | 0-0 LOSE |
02.05.2023 | Barcelona - Osasuna | under 2.5 goals 2.22 odd | 1-0 WIN |
01.05.2023 | Frosinone - Reggina | over 2.5 goals 2.18 odd | 3-1 WIN |
30.04.2023 | Liverpool - Tottenham
| Over 3.5 goals 2.00 odd | 4-3 WIN |
29.04.2023 | Roma - Milan | Goal/Goal 2.10 odd | 1-1 WIN |
28.04.2023 | Legia - Wisla Plock | under 2.5 goals 2.10 odd | 2-0 WIN |
27.04.2023
| Everton - Newcastle | over 2.5 goals 2.02 odd | 1-4 WIN |
26.04.2023 | Aris - Olympiacos Piraeus | over 2.5 goals 2.10 odd | 2-1 WIN |
25.04.2023
| Cadiz CF - Osasuna | over 2.5 goals 2.40 odd | 0-1 LOSE |
24.04.2023 | Spartak Varna - Septemvri Sofia | under 2.5 goals 1.75 odd | 2-0 WIN |
23.04.2023 | Juventus - Napoli | over 2.5 goals 2.20 odd | 0-1 LOSE |
22.04.2023 | Hertha Berlin - Werder Bremen
| over 2.5 goals 2.00 odd | 2-4 WIN |
21.04.2023 | Arsenal - Southampton | Goal - Goal 2.24 odd | 3-3 WIN |
20.04.2023 | AS Roma - Feyenoord | over 2.5 goals 2.10 odd | 4-1 WIN |
19.04.2023 | Watford - Cardiff | over 2.5 goals 2.10 odd | 1-3 WIN |
18.04.2023 | Sheffield Utd - Bristol City | Sheffield Utd AH -1.0 1.90 odd | 1-0 VOID |
17.04.2023 | Randers FC - Nordsjaelland | Randers FC AH 0.00 2.20 odd | 1-1 VOID |
16.04.2023 | St. Pauli - Braunschweig | St. Pauli AH -1.0 2.00 odd | 1-2 LOSE |
15.04.2023 | Everton - Fulham | over 2.5 goals 2.22 odd | 1-3 WIN |
14.04.2023 | Spezia - Lazio | over 2.5 goals 2.05 odd | 0-3 WIN |
13.04.2023 | Juventus - Sporting CP | Juventus AH -0.75 2.08 odd | 1-0 WIN |
12.04.2023 | Olympiacos Piraeus - AEK Athens FC | over 2.5 goals 2.00 odd | 2-1 WIN |
11.04.2023 | Morton - Hamilton | Morton AH -0.75 1.90 odd | 2-0 WIN |
10.04.2023 | Pirin Blagoevgrad - Arda | over 2.5 goals 2.25 odd | 1-1 LOSE |
09.04.2023 | Besiktas - Giresunspor | under 2.5 goals 2.22 odd | 3-1 LOSE |
08.04.2023 | Wisla Plock - Zaglebie | under 2.5 goals 2.05 odd | 2-0 WIN |
07.04.2023 | Rotherham - West Brom | over 2.5 goals 2.22 odd | 3-1 WIN |
06.04.2023 | Ruch Chorzow - Podbeskidzie | over 2.5 goals 2.20 odd | 2-2 WIN |
05.04.2023 | Olympiacos Piraeus - PAOK | over 2.5 goals 2.33 odd | 3-1 WIN |
04.04.2023 | Chelsea - Liverpool | under 2.5 goals 2.09 odd | 0-0 WIN |
03.04.2023 | Jong Ajax - Dordrecht | Jong Ajax AH -2.0 2.01 odd | 4-1 WIN |
02.04.2023 | AS Roma - Sampdoria | over 2.5 goals 2.00 odd | 3-0 WIN |
01.04.2023 | Cremonese - Atalanta | Over 2.5 goals 1.90 odd | 1-3 WIN |
31.03.2023 | Odense - Midtjylland | over 2.5 goals 2.10 odd | 1-3 WIN |
28.03.2023 | Scotland - Spain | over 2.5 goals 2.10 odd | 2-0 LOSE |
27.03.2023 | Hungary - Bulgaria | over 2.5 goals 2.22 odd | 3-0 WIN |
26.03.2023 | England - Ukraine | England AH -1.5 2.00 odd | 2-0 WIN |
25.03.2023 | Armenia - Turkey | over 2.5 goals 2.04 odd | 1-2 WIN |
24.03.2023 | Sweden - Belgium | 2 2.10 odd | 0-3 WIN |
23.03.2023 | Kazakhstan - Slovenia
| 2 1.99 odd | 1-2 WIN |
20.03.2023 | Aris - AEK Larnaca | Goal - Goal 1.90 odd | 4-0 LOSE |
19.03.2023 | Betis - Mallorca | 1 1.90 odd | 1-0 WIN |
18.03.2023 | Southampton - Tottenham | over 2.5 goals 2.11 odd | 3-3 WIN |
17.03.2023 | Atalanta - Empoli | Goal - Goal 1.90 odd | 2-1 WIN |
16.03.2023 | Royale Union SG - Union Berlin | over 2.5 goals 2.11 odd | 3-0 WIN |
15.03.2023 | Hull - Burnley | Goal - Goal 2.00 odd | 1-3 WIN |
14.03.2023 | Blackpool - QPR | over 2.5 goals 2.17 odd | 6-1 WIN |
13.03.2023 | AEK Larnaca - Apollon | over 2.5 goals 2.10 odd | 0-1 LOSE |
12.03.2023 | Fulham - Arsenal | Arsenal AH-1.0 2.00 odd | 0-3 WIN |
11.03.2023 | Pirin Blagoevgrad - Hebar | 1 2.07 odd | 2-0 WIN |
10.03.2023 | Oss - Den Haag | 2 2.10 odd | 2-3 WIN |
09.03.02023 | Sporting CP - Arsenal | 2 2.11 odd | 2-2 LOSE |
08.03.2023 | Hibernian - Rangers | Rangers AH -1.0 2.00 odd | 1-4 WIN |
07.03.2023 | Ol. Nicosia - Paphos | Goal - Goal 2.04 odd | 1-1 WIN |
06.03.2023 | Brentford - Fulham | over 2.5 goals 2.11 odd | 3-2 WIN |
05.03.2023 | St. Mirren - Celtic | Celtic AH -2.0 2.22 odd | 1-5 WIN |
04.03.2023
| Atletico Madrid - Sevilla | Atletico Madrid AH -1.0 2.01 odd | 6-1 WIN |
03.03.2023 | Crvena zvezda - Partizan | Partizan AH+1.25 2.05 odd | 1-0 WIN |
02.03.2023 | Aalborg - Viborg
| Goal/Goal 2.00 odd | 2-0 LOSE |
01.03.2023 | Toulouse - Rodez | Over 3.5 goals 2.10 odd | 6-1 WIN |
28.02.2023 | Eyupspor - Bodrumspor | 1 1.99 odd | 1-0 WIN |
27.02.2023 | Lazio - Sampdoria | 1 1st Half 1.90 odd | 1-0 LOSE |
26.02.2023 | Man United - Newcastle | 1 2.10 odd | WIN |
25.02.2023 | Espanyol - Mallorca | over 2.0 goals 2.21 odd | 2-1 WIN |
24.02.2023 | Vrsac - Sremska Mitrovica | 1 2.22 odd | 2-1 WIN |
23.02.2023 | CSKA Moscow - Krasnodar | CSKA Moscow AH -0.75 1.90 odd | 3-0 WIN |
22.02.2023 | Prishtina - Drita | 2 1.98 odd | 1-2 WIN |
21.02.2023 | Koper - Radomlje | Koper AH -1.0 1.99 odd | 1-2 LOSE |
20.02.2023 | Anorthosis - Paphos | over 2.5 goals 2.22 odd | 2-1 WIN |
19.02.2023 | Hamburger SV - Arminia Bielefeld | Hamburger SV AH -0.75 2.00 odd | 2-1 WIN |
18.02.2023 | Magdeburg - St. Pauli | 2 2.09 odd | 1-2 WIN |
17.02.2023 | Waalwijk - Sittard | 1 2.10 odd | 3-1 WIN |
16.02.2023 | MS Ironi Kuseife - Shimshon Tel Aviv | over 2.5 goals 2.00 odd | 2-3 WIN |
15.02.2023 | Omonia - APOEL | over 2.5 goals 2.22 odd | 1-2 WIN |
14.02.2023 | Hapoel Afula - M. Nazareth | over 2.5 goals 2.22 odd | WIN |
13.02.2023 | Sepsi Sf. Gheorghe - Chindia Targoviste | Sepsi Sf. Gheorghe AH -0.75 2.12 odd | 2-2 LOSE |
12.02.2023 | Yantra Gabrovo - CSKA 1948 Sofia II | CSKA 1948 Sofia II AH -1.0 2.01 odd | 1-3 WIN |
11.02.2023 | Lecce - Roma | 2 2.00 odd | 1-1 LOSE |
10.02.2023 | Helmond - Roda | 2 2.10 odd | 1-0 LOSE
|
09.02.2023 | Maccabi Shaarayim FC - MS Ironi Kuseife | over 2.5 goals 2.22 odd | 1-2 WIN |
08.02.2023 | HJK - Lahti | HJK AH -1.0 2.14 odd | 5-2 WIN |
07.02.2023 | CSM Resita (Rou) - Corvinul Hunedoara (Rou) | 2 2.22 odd | 0-2 WIN |
06.02.2023 | Voska Sport (Mkd) - Rabotnicki (Mkd) | 2 2.22 odd | 0-4 WIN |
05.02.2023 | Radomiak Radom - Stal Mielec | 1 1.95 odd | 1-0 WIN |
04.02.2023 | Erzurumspor - Tuzlaspor | 1 2.22 odd | 1-2 LOSE |
03.02.2023 | Augsburg - Leverkusen | 2 1.90 odd | 1-0 LOSE |
02.02.2023 | Anorthosis - Omonia | over 2.5 goals 2.23 odd | WIN |
01.02.2023 | Trabzonspor - Antalyaspor | Trabzonspor AH-0.75 1.99 odd | 2-0 WIN |
31.01.2023 | Celje (Slo) - Dun. Streda (Svk) | 2 2.12 odd | 0-2 WIN |
30.01.2023 | Sunderland U21 - Newcastle Utd U21 | 1 2.22 odd | 2-1 WIN |
29.01.2023 | Istanbulspor AS - Kayserispor | over 2.5 goals 2.08 odd | 2-4 WIN |
28.01.2023 | Freiburg - Augsburg
| 1 1st Half 2.10 odd | 3-1 WIN |
27.01.2023 | Lecce - Salernitana | over 2.5 goals 2.10 odd | 1-2 WIN |
26.01.2023 | Real Madrid - Atl. Madrid | over 2.5 goals 2.19 odd | 0-1 LOSE |
25.01.2023 | Sloboda (Bih) - Bratstvo Gracanica (Bih)
| Sloboda (Bih) AH 1.0 1.99 odd | 3-1 WIN |
24.01.2023 | Mauritania - Mali | 2 2.20 odd | 1-0 LOSE |
23.01.2023 | Chindia Targoviste - FC Arges | over 2.0 goals 2.20 odd | 1-1 VOID |
22.01.2023 | Brescia - Frosinone | over 2.0 goals 1.99 odd | 1-3 WIN |
21.01.2023 | Rayo Vallecano - Real Sociedad | Rayo Vallecano AH 0.00 2.02 odd | 0-2 LOSE |
20.01.2023 | Marseille - Rennes | Marseille AH-0.75 2.00 odd | 1-0 WIN |
19.01.2023 | Heidenheim (Ger) - Piast Gliwice (Pol) | 1 2.15 odd | 1-0 WIN |
18.01.2023 | Apollon Paralimniou - Lamia | over 2.5 goals 2.25 odd | 1-2 WIN |
17.01.2023
| Mozambique - Libya | over 1.5 goals 1.90 odd | 3-2 WIN |
16.01.2023 | Jablonec (Cze) - DVTK (Hun) | 1 2.19 odd | 1-0 WIN |
15.01.2023 | Vitesse - Nijmegen | 1 2.18 odd | 0-0 LOSE |
14.01.2023 | Adana Demirspor - Ankaragucu | 1 2.10 odd | 3-1 WIN |
13.01.2023 | Telstar - Jong AZ | over 2.5 goals 1.95 odd | 1-0 LOSE |
12.01.2023 | Doxa - Achnas | 1 1.98 odd | 5-1 WIN |
11.01.2023 | SC Praiense - Oriental Dragon | Goal - Goal 1.99 odd | 1-1 WIN |
10.01.2023 | CFC Hertha (Ger) - TB Berlin (Ger) | Goal - Goal 2.00 odd | WIN |
09.01.2023 | Iraklis 1908 - Diagoras | Goal - Goal 2.22 odd | 2-1 WIN |
08.01.2023
| Almeria - Real Sociedad | 2 1.93 odd | 0-2 WIN |
07.01.2023 | Mallorca - Valladolid
| 1 2.00 odd | 1-0 WIN |
06.01.2023 | Famalicao - Vizela | Goal/Goal 1.90 odd | 2-1 WIN |
05.01.2023
| Adana Demirspor - Istanbulspor | Adana Demirspor AH -1.5 2.10 odd | 6-0 WIN |
