01.02.2023 | Trabzonspor - Antalyaspor | Trabzonspor AH-0.75 1.99 odd | 2-0 WIN |
31.01.2023 | Celje (Slo) - Dun. Streda (Svk) | 2 2.12 odd | 0-2 WIN |
30.01.2023 | Sunderland U21 - Newcastle Utd U21 | 1 2.22 odd | 2-1 WIN |
29.01.2023 | Istanbulspor AS - Kayserispor | over 2.5 goals 2.08 odd | 2-4 WIN |
28.01.2023 | Freiburg - Augsburg
| 1 1st Half 2.10 odd | 3-1 WIN |
27.01.2023 | Lecce - Salernitana | over 2.5 goals 2.10 odd | 1-2 WIN |
26.01.2023 | Real Madrid - Atl. Madrid | over 2.5 goals 2.19 odd | 0-1 LOSE |
25.01.2023 | Sloboda (Bih) - Bratstvo Gracanica (Bih)
| Sloboda (Bih) AH 1.0 1.99 odd | 3-1 WIN |
24.01.2023 | Mauritania - Mali | 2 2.20 odd | 1-0 LOSE |
23.01.2023 | Chindia Targoviste - FC Arges | over 2.0 goals 2.20 odd | 1-1 VOID |
22.01.2023 | Brescia - Frosinone | over 2.0 goals 1.99 odd | 1-3 WIN |
21.01.2023 | Rayo Vallecano - Real Sociedad | Rayo Vallecano AH 0.00 2.02 odd | 0-2 LOSE |
20.01.2023 | Marseille - Rennes | Marseille AH-0.75 2.00 odd | 1-0 WIN |
19.01.2023 | Heidenheim (Ger) - Piast Gliwice (Pol) | 1 2.15 odd | 1-0 WIN |
18.01.2023 | Apollon Paralimniou - Lamia | over 2.5 goals 2.25 odd | 1-2 WIN |
17.01.2023
| Mozambique - Libya | over 1.5 goals 1.90 odd | 3-2 WIN |
16.01.2023 | Jablonec (Cze) - DVTK (Hun) | 1 2.19 odd | 1-0 WIN |
15.01.2023 | Vitesse - Nijmegen | 1 2.18 odd | 0-0 LOSE |
14.01.2023 | Adana Demirspor - Ankaragucu | 1 2.10 odd | 3-1 WIN |
13.01.2023 | Telstar - Jong AZ | over 2.5 goals 1.95 odd | 1-0 LOSE |
12.01.2023 | Doxa - Achnas | 1 1.98 odd | 5-1 WIN |
11.01.2023 | SC Praiense - Oriental Dragon | Goal - Goal 1.99 odd | 1-1 WIN |
10.01.2023 | CFC Hertha (Ger) - TB Berlin (Ger) | Goal - Goal 2.00 odd | WIN |
09.01.2023 | Iraklis 1908 - Diagoras | Goal - Goal 2.22 odd | 2-1 WIN |
08.01.2023
| Almeria - Real Sociedad | 2 1.93 odd | 0-2 WIN |
07.01.2023 | Mallorca - Valladolid
| 1 2.00 odd | 1-0 WIN |
06.01.2023 | Famalicao - Vizela | Goal/Goal 1.90 odd | 2-1 WIN |
05.01.2023
| Adana Demirspor - Istanbulspor | Adana Demirspor AH -1.5 2.10 odd | 6-0 WIN |
04.01.2023 | R. Oviedo - Atletico Madrid | 2 1st Half 2.00 odd | 0-2 WIN |
03.01.2023 | Levadiakos - Panathinaikos | over 2.5 goals 2.19 odd | 0-1 LOSE |
02.01.2023 | Hearts - Hibernian | Hearts AH -0.25 1.95 odd | 3-0 WIN |
01.01.2023 | Tottenham - Aston Villa | Tottenham AH -1.0 2.13 odd | 0-2 LOSE |
31.12.2022 | Brighton - Arsenal | Over 2.5 goals 1.90 odd | 2-4 WIN |
30.12.2022 | Liverpool - Leicester | Over 3.5 goals 2.00 odd | 2-1 LOSE |
29.12.2022 | Sheffield Wed - Port Vale | Sheffield Wed AH -0.75 2.01 odd | 2-0 WIN |