17.02.2025 | Annecy - Caen | under 2.5 goals | 1.70 | WIN |
| Rizespor - Galatasaray | over 2.5 goals | 1.50 | WIN |
| Barcelona - Rayo Vallecano | under 3.5 goals | 1.93 | WIN |
| | Combo | 4.92 | WIN |
16.02.2025 | Gent - Beerschot VA | over 2.5 goals | 1.70 | WIN |
| Jagiellonia - Motor Lublin | over 2.5 goals | 1.60 | WIN |
| Midtjylland - Lyngby | over 2.5 goals | 1.60 | LOSS |
| | Combo | 4.35 | LOSS |
15.02.2025 | Aston Villa - Ipswich | over 2.5 goals | 1.60 | LOSS |
| Stuttgart - Wolfsburg | over 2.5 goals | 1.50 | WIN |
| Lazio - Napoli | under 2.5 goals | 1.80 | LOSS |
| | Combo | 4.32 | LOSS |
14.02.2025 | Brighton - Chelsea | over 2.5 goals | 1.50 | WIN |
| St. Liege - Genk | over 2.5 goals | 1.80 | WIN |
| St. Patricks - Drogheda | under 2.5 goals | 1.80 | WIN |
| | Combo | 4.86 | WIN |
13.02.2025 | Borac Banja Luka - O. Ljubljana | under 2.5 goals | 1.60 | WIN |
| Twente - Bodo/Glimt | over 2.5 goals | 1.50 | WIN |
| Celje - APOEL | over 2.5 goals | 1.80 | WIN |
| | Combo | 4.32 | WIN |
12.02.2025 | Everton - Liverpool | over 2.5 goals | 1.70 | WIN |
| Sunderland - Luton | under 2.5 goals | 1.80 | WIN |
| Burnley - Hull | under 2.5 goals | 1.60 | WIN |
| | Combo | 4.90 | WIN |
11.02.2025 | Sporting CP - Dortmund | over 2.5 goals | 1.70 | WIN |
| Juventus - PSV | over 2.5 goals | 2.00 | WIN |
| Coventry - QPR | over 2.5 goals | 1.90 | LOSS |
| | Combo | 6.46 | LOSS |
10.02.2025 | Inter - Fiorentina | over 2.5 goals | 1.70 | WIN |
| Mallorca - Osasuna | under 2.5 goals | 1.50 | WIN |
| Trabzonspor - Eyupspor | over 2.5 goals | 1.60 | LOSS |
| | Combo | 4.08 | LOSS |
09.02.2025 | Kasimpasa - Rizespor | over 2.5 goals | 1.70 | WIN |
| Lyon - Reims | over 2.5 goals | 1.60 | WIN |
| Cagliari - Parma | over 2.5 goals | 1.74 | WIN |
| | Combo | 4.73 | WIN |
08.02.2025 | APOEL - Apollon | under 2.5 goals | 1.80 | WIN |
| Genk - Cercle Brugge KSV | over 2.5 goals | 1.60 | WIN |
| Sunderland - Watford | over 2.5 goals | 1.70 | WIN |
| | Combo | 4.90 | WIN |
07.02.2025 | Mansfield - Northampton | under 2.5 goals | 1.89 | WIN |
| Laval - Annecy | under 2.5 goals | 1.69 | WIN |
| Grenoble - Red Star | under 2.5 goals | 1.80 | WIN |
| | Combo | 5.75 | WIN |
06.02.2025 | AZ Alkmaar - Quick Boys | over 3.5 goals | 1.69 | WIN |
| Real Sociedad - Osasuna | under 2.5 goals | 1.69 | WIN |
| Sepsi Sf. Gheorghe - Farul Constanta | under 2.5 goals | 1.69 | WIN |
| | Combo | 4.83 | WIN |
05.02.2025 | Olympiacos Piraeus - Panathinaikos | under 2.5 goals | 1.60 | WIN |
| Univ. Craiova - U. Cluj | under 2.5 goals | 1.70 | WIN |
| Leganes - Real Madrid | over 2.5 goals | 1.60 | WIN |
| | Combo | 4.35 | WIN |
04.02.2025 | Din. Bucuresti - Otelul | under 2.5 goals | 1.60 | WIN |
| Atl. Madrid - Getafe | under 2.5 goals | 1.69 | LOSS |
| Gloria Buzau - FC Botosani | under 2.5 goals | 1.50 | WIN |
| | Combo | 4.06 | LOSS |
03.02.2025 | Girona - Las Palmas | over 2.5 goals | 1.78 | WIN |
| Rio Ave - FC Porto | over 2.5 goals | 1.73 | WIN |
| De Graafschap - Den Haag | over 2.5 goals | 1.55 | WIN |
| | Combo | 4.77 | WIN |
02.02.2025 | Arsenal - Manchester City | over 2.5 goals | 1.70 | WIN |
| Antwerp - Club Brugge KV | over 2.5 goals | 1.69 | WIN |
| Marseille - Lyon | over 2.5 goals | 1.60 | WIN |
| | Combo | 4.60 | WIN |
01.02.2025 | Nottingham - Brighton | over 2.5 goals | 1.85 | WIN |
| Ipswich - Southampton | over 2.5 goals | 1.80 | WIN |
| Newcastle - Fulham | over 2.5 goals | 1.60 | WIN |
| | Combo | 5.33 | WIN |
31.01.2025 | Wil - Xamax | over 2.5 goals | 1.69 | LOSS |
| Montpellier - Lens | over 2.5 goals | 1.69 | LOSS |
| Lausanne Ouchy - Etoile-Carouge | over 2.5 goals | 1.75 | LOSS |
| | Combo | 5.00 | LOSS |
30.01.2025 | Maccabi Tel Aviv - FC Porto | over 2.5 goals | 1.69 | LOSS |
| Braga - Lazio | over 2.5 goals | 1.78 | LOSS |
| Rangers - Royale Union SG | over 2.5 goals | 1.69 | WIN |
| | Combo | 5.08 | LOSS |
29.01.2025 | PSV - Liverpool | over 2.5 goals | 1.50 | WIN |
| Aston Villa - Celtic | over 2.5 goals | 1.69 | WIN |
| Lille - Feyenoord | over 2.5 goals | 1.75 | WIN |
| | Combo | 4.44 | WIN |
28.01.2025 | Huddersfield - Birmingham | under 2.5 goals | 1.60 | WIN |
| Wrexham - Stevenage | under 2.5 goals | 1.60 | LOSS |
| Rotherham - Cambridge Utd | over 2.5 goals | 1.70 | WIN |
| | Combo | 4.35 | LOSS |
27.01.2025 | AVS - Gil Vicente | under 2.5 goals | 1.60 | WIN |
| Annecy - Dunkerque | under 2.5 goals | 1.70 | WIN |
| Venezia - Verona | under 2.5 goals | 1.80 | WIN |
| | Combo | 4.90 | WIN |
26.01.2025 | Sepsi Sf. Gheorghe - Otelul | under 2.5 goals | 1.55 | WIN |
| Crystal Palace - Brentford | over 2.5 goals | 1.80 | WIN |
| Aston Villa - West Ham | over 2.5 goals | 1.70 | LOSS |
| | Combo | 4.74 | LOSS |
25.01.2025 | Como - Atalanta | over 2.5 goals | 1.80 | WIN |
| FC Koln - Elversberg | over 2.5 goals | 1.50 | LOSS |
| Augsburg - Heidenheim | over 2.5 goals | 1.85 | WIN |
| | Combo | 5.00 | LOSS |
24.01.2025 | Wolfsburg - Holstein Kiel | over 2.5 goals | 1.60 | WIN |
| Thun - Vaduz | over 2.5 goals | 1.55 | WIN |
| Caen - Guingamp | under 2.5 goals | 1.86 | WIN |
| | Combo | 4.61 | WIN |
23.01.2025 | Bodo/Glimt - Maccabi Tel Aviv | over 2.5 goals | 1.60 | WIN |
| Manchester Utd - Rangers | over 2.5 goals | 1.60 | WIN |
| Qarabag - FCSB | over 2.5 goals | 1.90 | WIN |
| | Combo | 4.86 | WIN |
22.01.2025 | Real Madrid - Salzburg | over 3.5 goals | 1.70 | WIN |
| Feyenoord - Bayern Munich | under 3.5 goals | 1.80 | WIN |
| RB Leipzig - Sporting CP | over 2.5 goals | 1.66 | WIN |
| | Combo | 5.08 | WIN |
21.01.2025 | Crvena zvezda - PSV | over 2.5 goals | 1.60 | WIN |
| Monaco - Aston Villa | over 2.5 goals | 1.70 | LOSS |
| Galatasaray - Dyn. Kyiv | under 3.5 goals | 1.78 | LOSS |
| | Combo | 4.84 | LOSS |
20.01.2025 | Trabzonspor - Sivasspor | over 2.5 goals | 1.60 | WIN |
| FC Rapid Bucuresti - Poli Iasi | under 2.5 goals | 1.74 | LOSS |
| Mirandes - Malaga | over 1.5 goals | 1.60 | WIN |
| | Combo | 4.45 | LOSS |
19.01.2025 | Nottingham - Southampton | over 2.5 goals | 1.70 | WIN |
| Everton - Tottenham | over 2.5 goals | 1.70 | WIN |
| Manchester Utd - Brighton | over 2.5 goals | 1.69 | WIN |
| | Combo | 4.88 | WIN |
18.01.2025 | Newcastle - Bournemouth | over 2.5 goals | 1.60 | WIN |
| West Brom - Stoke | under 2.5 goals | 1.69 | WIN |
| Stuttgart - Freiburg | over 2.5 goals | 1.60 | WIN |
| | Combo | 4.33 | WIN |
17.01.2025 | Dusseldorf - Darmstadt | over 2.5 goals | 1.60 | WIN |
| Harrogate - Cheltenham | under 2.5 goals | 1.73 | WIN |
| Lille - Nice | over 2.5 goals | 1.75 | WIN |
| | Combo | 4.84 | WIN |
16.01.2025 | Real Sociedad - Rayo Vallecano | under 2.5 goals | 1.69 | LOSS |
| Ipswich - Brighton | over 2.5 goals | 1.69 | LOSS |
| Ath Bilbao - Osasuna | under 2.5 goals | 1.75 | LOSS |
| | Combo | 5.00 | LOSS |
15.01.2025 | G.A. Eagles - Twente | over 2.5 goals | 1.69 | WIN |
| Pontevedra - Getafe | under 2.5 goals | 1.60 | WIN |
| Rangers - Aberdeen | over 2.5 goals | 1.70 | WIN |
| | Combo | 4.60 | WIN |
14.01.2025 | West Ham - Fulham | over 2.5 goals | 1.69 | WIN |
| Wolfsburg - B. Monchengladbach | over 2.5 goals | 1.60 | WIN |
| Cardiff - Watford | under 2.5 goals | 1.78 | WIN |
| | Combo | 4.81 | WIN |
13.01.2025 | OFI Crete - Levadiakos | under 2.5 goals | 1.69 | WIN |
| Eldense - Eibar | over 1.5 goals | 1.50 | WIN |
| Anorthosis - Achnas | over 2.5 goals | 1.70 | WIN |
| | Combo | 4.31 | WIN |
12.01.2025 | Toulouse - Strasbourg | over 2.5 goals | 1.80 | WIN |
| Basaksehir - Galatasaray | over 2.5 goals | 1.55 | WIN |
| Panserraikos - Panathinaikos | over 2.5 goals | 1.78 | WIN |
| | Combo | 4.97 | WIN |
11.01.2025 | Mainz - Bochum | over 2.5 goals | 1.69 | LOSS |
| AC Milan - Cagliari | over 2.5 goals | 1.69 | LOSS |
| Brest - Lyon | over 2.5 goals | 1.70 | WIN |
| | Combo | 4.86 | LOSS |
10.01.2025 | Aston Villa - West Ham | over 2.5 goals | 1.69 | WIN |
| Hamilton - Partick Thistle | over 2.5 goals | 1.70 | WIN |
| Sittard - G.A. Eagles | over 2.5 goals | 1.80 | WIN |
| | Combo | 5.17 | WIN |
09.01.2025 | Beerschot VA - Anderlecht | over 2.5 goals | 1.55 | LOSS |
| Everton - Peterborough | over 3.5 goals | 2.00 | LOSS |
| Real Madrid - Mallorca | over 2.5 goals | 1.60 | WIN |
| | Combo | 4.96 | LOSS |
08.01.2025 | Tottenham - Liverpool | over 3.5 goals | 1.70 | LOSS |
| Asteras Tripolis - Panionios | under 2.5 goals | 1.69 | WIN |
| Antwerp - Royale Union SG | under 2.5 goals | 1.90 | LOSS |
| | Combo | 5.46 | LOSS |
07.01.2025 | Apollon - Aris | under 2.5 goals | 1.70 | WIN |
| Club Brugge KV - Leuven | over 2.5 goals | 1.66 | WIN |
| Eldense - Valencia | under 2.5 goals | 1.78 | WIN |
| | Combo | 5.02 | WIN |
06.01.2025 | Gil Vicente - Rio Ave | under 2.5 goals | 1.70 | WIN |
| Inter - AC Milan | under 2.5 goals | 1.90 | LOSS |
| H. Ironi Rishon - MS Kafr Qasim | under 2.5 goals | 1.69 | WIN |
| | Combo | 5.46 | LOSS |
05.01.2025 | Hibernian - Rangers | over 2.5 goals | 1.66 | WIN |
| Marseille - Le Havre | over 2.5 goals | 1.70 | WIN |
| Fulham - Ipswich | over 2.5 goals | 1.80 | WIN |
| | Combo | 5.08 | WIN |
04.01.2025 | Venezia - Empoli | under 2.5 goals | 1.70 | WIN |
| Aston Villa - Leicester | over 2.5 goals | 1.50 | WIN |
| Metz - Pau FC | under 2.5 goals | 1.80 | WIN |
| | Combo | 4.59 | WIN |
03.01.2025 | Hap. Ramat Gan - Nof Hagalil | over 2.5 goals | 1.50 | WIN |
| Alanyaspor - Konyaspor | over 2.5 goals | 1.80 | WIN |
| Caen - Clermont | under 2.5 goals | 1.60 | WIN |
| | Combo | 4.32 | WIN |
02.01.2025 | Aberdeen - Ross County | over 2.5 goals | 1.70 | WIN |
| Newport - AFC Wimbledon | over 2.5 goals | 1.69 | WIN |
| Dundee FC - Dundee Utd | over 2.5 goals | 1.76 | WIN |
| | Combo | 5.06 | WIN |
01.01.2025 | Sheffield Wed - Derby | under 2.5 goals | 1.86 | LOSS |
| West Brom - Preston | under 2.5 goals | 1.69 | LOSS |
| Brentford - Arsenal | over 2.5 goals | 1.60 | WIN |
| | Combo | 5.03 | LOSS |
30.12.2024 | Bologna - Verona | over 2.5 goals | 1.98 | WIN |
| Famalicao - Santa Clara | over 1.5 goals | 1.50 | WIN |
| Aston Villa - Brighton | over 2.5 goals | 1.69 | WIN |
| | Combo | 5.02 | WIN |
29.12.2024 | Coventry - Millwall | under 2.5 goals | 1.69 | WIN |
| Everton - Nottingham | under 2.5 goals | 1.69 | WIN |
| Fulham - Bournemouth | over 2.5 goals | 1.69 | WIN |
| | Combo | 4.83 | WIN |
28.12.2024 | Cagliari - Inter | over 2.5 goals | 1.69 | WIN |
| Parma - Monza | over 2.5 goals | 1.73 | WIN |
| Partick Thistle - Queen's Park | over 2.5 goals | 1.74 | WIN |
| | Combo | 5.09 | WIN |
27.12.2024 | Brighton - Brentford | over 2.5 goals | 1.50 | LOSS |
| Arouca - Gil Vicente | under 2.5 goals | 1.69 | WIN |
| Arsenal - Ipswich | over 3.5 goals | 1.90 | LOSS |
| | Combo | 4.82 | LOSS |
26.12.2024 | Southampton - West Ham | over 2.5 goals | 1.69 | LOSS |
| Nottingham - Tottenham | over 2.5 goals | 1.60 | LOSS |
| Kortrijk - Charleroi | under 2.5 goals | 1.80 | WIN |
| | Combo | 4.87 | LOSS |
23.12.2024 | Hatayspor - Adana Demirspor | over 2.5 goals | 1.70 | WIN |
| Vitoria Guimaraes - Nacional | over 2.5 goals | 1.90 | WIN |
| Fiorentina - Udinese | over 2.5 goals | 1.90 | WIN |
| | Combo | 6.14 | WIN |
22.12.2024 | Tottenham - Liverpool | over 3.5 goals | 1.78 | WIN |
| Leicester - Wolves | over 2.5 goals | 1.69 | WIN |
| AS Roma - Parma | over 2.5 goals | 1.60 | WIN |
| | Combo | 4.81 | WIN |
21.12.2024 | Ipswich - Newcastle | over 2.5 goals | 1.60 | WIN |
| Eintracht Frankfurt - Mainz | over 2.5 goals | 1.69 | WIN |
| Crystal Palace - Arsenal | over 2.5 goals | 1.90 | WIN |
| | Combo | 5.14 | WIN |
20.12.2024 | Dordrecht - Eindhoven FC | over 2.5 goals | 1.50 | WIN |
| Stockport County - Peterborough | over 2.5 goals | 1.60 | WIN |
| Jong Utrecht - Helmond | over 2.5 goals | 1.76 | WIN |
| | Combo | 4.22 | WIN |
19.12.2024 | Inter - Udinese | over 2.5 goals | 1.69 | LOSS |
| 24 Erzincanspor - Corum | over 2.5 goals | 2.00 | WIN |
| Dep. La Coruna - Castellon | over 2.5 goals | 1.60 | WIN |
| | Combo | 5.41 | LOSS |
18.12.2024 | Arsenal - Crystal Palace | over 2.5 goals | 1.80 | WIN |
| AS Roma - Sampdoria | over 2.5 goals | 1.69 | WIN |
| Newcastle - Brentford | over 2.5 goals | 1.60 | WIN |
| | Combo | 4.87 | WIN |
17.12.2024 | Granada CF - FC Cartagena SAD | under 2.5 goals | 1.86 | LOSS |
| Waalwijk - Cambuur | under 2.5 goals | 1.69 | LOSS |
| Albacete - Levante | under 2.5 goals | 1.80 | WIN |
| | Combo | 5.66 | LOSS |
16.12.2024 | FC Rapid Bucuresti - Gloria Buzau | over 2.5 goals | 1.90 | LOSS |
| Braga - Famalicao | over 2.5 goals | 1.80 | WIN |
| Athens Kallithea - Olympiacos Piraeus | over 2.5 goals | 1.70 | LOSS |
| | Combo | 5.81 | LOSS |
15.12.2024 | Heidenheim - Stuttgart | over 2.5 goals | 1.70 | WIN |
| Sparta Prague - Jablonec | over 2.5 goals | 1.69 | WIN |
| RB Leipzig - Eintracht Frankfurt | over 2.5 goals | 1.55 | WIN |
| | Combo | 4.45 | WIN |
14.12.2024 | Darmstadt - Kaiserslautern | over 2.5 goals | 1.60 | WIN |
| Bohemians - Karvina | over 2.5 goals | 1.70 | WIN |
| Coventry - Hull | over 2.5 goals | 1.70 | WIN |
| | Combo | 4.62 | WIN |
13.12.2024 | Valladolid - Valencia | under 2.5 goals | 1.55 | WIN |
| Hertha Berlin - Preussen Munster | over 2.5 goals | 1.60 | WIN |
| Telstar - Helmond | over 2.5 goals | 1.69 | WIN |
| | Combo | 4.19 | WIN |
12.12.2024 | Royale Union SG - Nice | over 2.5 goals | 1.93 | WIN |
| Malmo FF - Galatasaray | over 2.5 goals | 1.50 | WIN |
| Olympiacos Piraeus - Twente | over 2.5 goals | 1.60 | LOSS |
| | Combo | 4.63 | LOSS |
11.12.2024 | Dortmund - Barcelona | under 3.5 goals | 1.78 | LOSS |
| Arsenal - Monaco | over 2.5 goals | 1.66 | WIN |
| Atl. Madrid - Slovan Bratislava | under 3.5 goals | 2.10 | LOSS |
| | Combo | 6.20 | LOSS |
10.12.2024 | Leeds - Middlesbrough | over 2.5 goals | 1.80 | WIN |
| Girona - Liverpool | over 2.5 goals | 1.60 | LOSS |
| Brest - PSV | over 2.5 goals | 1.80 | LOSS |
| | Combo | 5.18 | LOSS |
09.12.2024 | Spartak Varna - Slavia Sofia | over 2.5 goals | 2.35 | WIN |
| Northampton - Peterborough | over 2.5 goals | 1.60 | WIN |
| Monza - Udinese | under 2.5 goals | 1.60 | LOSS |
| | Combo | 6.01 | LOSS |
08.12.2204 | Cercle Brugge KSV - Royale Union SG | over 2.5 goals | 1.80 | LOSS |
| Krumovgrad - Levski Sofia | over 2.5 goals | 2.25 | LOSS |
| Fulham - Arsenal | under 2.5 goals | 2.10 | WIN |
| | Combo | 8.50 | WIN |
07.12.2024 | Aston Villa - Southampton | over 2.5 goals | 1.55 | LOSS |
| Monaco - Toulouse | over 2.5 goals | 1.69 | LOSS |
| Eintracht Frankfurt - Augsburg | over 2.5 goals | 1.60 | WIN |
| | Combo | 4.19 | LOSS |
06.12.2024 | Lille - Brest | over 2.5 goals | 1.55 | WIN |
| Auxerre - PSG | over 2.5 goals | 1.30 | LOSS |
| Laval - Caen | under 2.5 goals | 1.75 | WIN |
| | Combo | 3.52 | LOSS |
05.12.2024 | Bournemouth - Tottenham | over 2.5 goals | 1.40 | LOSS |
| Winterthur - Lausanne | over 2.5 goals | 1.60 | WIN |
| Slavia Sofia - Hebar | under 2.5 goals | 1.70 | LOSS |
| | Combo | 3.80 | LOSS |
04.12.2024 | Fiorentina - Empoli | over 2.5 goals | 1.80 | WIN |
| Salzburg - Hartberg | over 2.5 goals | 1.60 | WIN |
| Southampton - Chelsea | over 2.5 goals | 1.55 | WIN |
| | Combo | 4.46 | WIN |
03.12.2024 | Huddersfield - Wigan | under 2.5 goals | 1.69 | WIN |
| Stevenage - Northampton | under 2.5 goals | 1.60 | LOSS |
| CSKA Sofia - Spartak Varna | over 2.5 goals | 1.90 | WIN |
| | Combo | 5.14 | LOSS |
02.12.2024 | Sakaryaspor - Boluspor | under 2.5 goals | 1.70 | LOSS |
| Otelul - FCSB | under 2.5 goals | 1.50 | LOSS |
| Vitoria Guimaraes - Gil Vicente | under 2.5 goals | 1.74 | LOSS |
| | Combo | 4.44 | LOSS |
01.12.2024 | Lecce - Juventus | under 2.5 goals | 1.66 | WIN |
| Plzen - Jablonec | over 2.5 goals | 1.80 | WIN |
| Chelsea - Aston Villa | over 2.5 goals | 1.55 | WIN |
| | Combo | 4.63 | WIN |
30.11.2024 | Swansea - Portsmouth | over 2.5 goals | 1.80 | WIN |
| Brentford - Leicester | over 2.5 goals | 1.60 | WIN |
| Lok. Sofia - Beroe | over 1.5 goals | 1.60 | WIN |
| | Combo | 4.61 | WIN |
29.11.2024 | Den Haag - FC Emmen | over 2.5 goals | 1.60 | WIN |
| Magdeburg - Hertha Berlin | over 2.5 goals | 1.50 | WIN |
| FC Botosani - Farul Constanta | under 2.5 goals | 1.70 | WIN |
| | Combo | 4.08 | WIN |
28.11.2024 | Ferencvaros - Malmo FF | over 2.5 goals | 1.82 | WIN |
| Tottenham - AS Roma | over 2.5 goals | 1.50 | WIN |
| Nice - Rangers | over 2.5 goals | 1.80 | WIN |
| | Combo | 4.91 | WIN |
27.11.2024 | Middlesbrough - Blackburn | under 2.5 goals | 1.60 | WIN |
| D. Zagreb - Dortmund | over 2.5 goals | 1.60 | WIN |
| Cardiff - QPR | over 2.5 goals | 1.90 | LOSS |
| | Combo | 4.86 | LOSS |
26.11.2024 | Young Boys - Atalanta | over 2.5 goals | 1.50 | WIN |
| Burnley - Coventry | under 2.5 goals | 1.69 | WIN |
| Sporting CP - Arsenal | over 2.5 goals | 1.75 | WIN |
| | Combo | 4.44 | WIN |
25.11.2024 | Midtjylland - Silkeborg | over 2.5 goals | 1.60 | LOSS |
| PAE Egaleo - Ilioupoli | under 2.5 goals | 1.50 | WIN |
| Lucchese - Pontedera | under 2.5 goals | 1.60 | LOSS |
| | Combo | 3.84 | LOSS |
24.11.2024 | Ipswich - Manchester Utd | over 2.5 goals | 1.60 | LOSS |
| Albacete - Tenerife | under 2.5 goals | 1.69 | LOSS |
| Besiktas - Goztepe | over 2.5 goals | 1.69 | WIN |
| | Combo | 4.56 | LOSS |
23.11.2024 | Leicester - Chelsea | over 2.5 goals | 1.50 | WIN |
| Arsenal - Nottingham | over 2.5 goals | 1.80 | WIN |
| Fulham - Wolves | over 2.5 goals | 1.69 | WIN |
| | Combo | 4.56 | WIN |
22.11.2024 | Lafnitz - Sturm Graz (Am) | over 2.5 goals | 1.44 | WIN |
| Spartak Varna - Hebar | under 2.5 goals | 1.69 | LOSS |
| B.93 - Hobro | over 2.5 goals | 1.60 | WIN |
| | Combo | 3.89 | LOSS |
19.11.2024 | Albania - Ukraine | under 2.5 goals | 1.65 | LOSS |
| Hungary - Germany | over 2.5 goals | 1.69 | LOSS |
| Bolivia - Paraguay | under 2.5 goals | 1.66 | LOSS |
| | Combo | 4.62 | LOSS |
18.11.2024 | Serbia - Denmark | over 1.5 goals | 1.35 | LOSS |
| Kampaniakos - Iraklis 1908 | under 2.5 goals | 1.60 | LOSS |
| Romania - Cyprus | Over 2.5 goals | 1.84 | WIN |
| | Combo | 3.97 | LOSS |
17.11.2024 | Eindhoven FC - Maastricht | Over 2.5 goals | 1.60 | LOSS |
| Novara - Union Clodiense | under 2.5 goals | 1.60 | WIN |
| Israel - Belgium | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 3.84 | LOSS |
16.11.2024 | Bristol Rovers - Crawley | Over 2.5 goals | 1.88 | LOSS |
| Cambridge Utd - Barnsley | Over 2.5 goals | 1.80 | LOSS |
| Turkey - Wales | under 2.5 goals | 1.80 | WIN |
| | Combo | 6.09 | LOSS |
15.11.2024 | Uganda - South Africa | under 2.5 goals | 1.40 | WIN |
| Gabon - Morocco | under 2.5 goals | 1.60 | LOSS |
| Botswana - Mauritania | under 2.5 goals | 1.50 | WIN |
| | Combo | 3.36 | LOSS |
14.11.2024 | Slovenia - Norway | under 2.5 goals | 1.69 | LOSS |
| Greece - England | under 2.5 goals | 1.70 | LOSS |
| North Macedonia - Latvia | over 2.5 goals | 1.55 | LOSS |
| | Combo | 4.45 | LOSS |
11.11.2024 | Kifisia - Panionios | under 2.5 goals | 1.60 | LOSS |
| Padova - Novara | under 2.5 goals | 1.60 | LOSS |
| Gloria Buzau - Petrolul | under 2.5 goals | 1.50 | WIN |
| | Combo | 3.84 | LOSS |
10.11.2024 | Cercle Brugge KSV - Anderlecht | Over 2.5 goals | 1.69 | WIN |
| Hebar - CSKA 1948 Sofia | Over 2.5 goals | 2.08 | LOSS |
| Teplice - Ceske Budejovice | Over 2.5 goals | 1.78 | WIN |
| | Combo | 6.25 | LOSS |
09.11.2024 | Brentford - Bournemouth | Over 2.5 goals | 1.69 | WIN |
| Wolves - Southampton | Over 2.5 goals | 1.69 | LOSS |
| Brighton - Manchester City | Over 2.5 goals | 1.50 | WIN |
| | Combo | 4.28 | LOSS |
08.11.2024 | Arda - Botev Vratsa | under 2.5 goals | 1.69 | WIN |
| Vejle - Sonderjyske | Over 2.5 goals | 1.69 | LOSS |
| Marseille - Auxerre | Over 2.5 goals | 1.58 | WIN |
| | Combo | 4.51 | LOSS |
07.11.2024 | Ajax - Maccabi Tel Aviv | Over 2.5 goals | 1.60 | WIN |
| Elfsborg - Braga | Over 2.5 goals | 1.86 | LOSS |
| Elfsborg - Braga | over 1.5 goals | 1.33 | WIN |
| | Combo | 3.95 | LOSS |
06.11.2024 | Preston - Sunderland | under 2.5 goals | 1.69 | WIN |
| Feyenoord - Salzburg | Over 2.5 goals | 1.60 | WIN |
| Stuttgart - Atalanta | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 4..05 | LOSS |
05.12.2024 | PSV - Girona | Over 2.5 goals | 1.69 | WIN |
| Celtic - RB Leipzig | Over 2.5 goals | 1.60 | WIN |
| Liverpool - Bayer Leverkusen | Over 2.5 goals | 1.60 | WIN |
| | Combo | 4.32 | WIN |
04.11.2024 | FC Copenhagen - Silkeborg | Over 2.5 goals | 1.55 | WIN |
| Fulham - Brentford | Over 2.5 goals | 1.66 | WIN |
| AC Ajaccio - Metz | under 2.5 goals | 1.55 | WIN |
| | Combo | 3.98 | WIN |
03.11.2024 | Beerschot VA - Gent | Over 2.5 goals | 1.69 | LOSS |
| Nordsjaelland - Viborg | Over 2.5 goals | 1.50 | WIN |
| Hamburger SV - Nurnberg | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 3.80 | LOSS |
02.11.2024 | Lok. Sofia - Arda | under 2.5 goals | 1.60 | WIN |
| Middlesbrough - Coventry | Over 2.5 goals | 1.69 | WIN |
| Hannover - Karlsruher SC | Over 2.5 goals | 1.69 | WIN |
| | Combo | 4.56 | WIN |
01.11.2024 | St. Polten - Sturm Graz (Am) | Over 2.5 goals | 1.55 | LOSS |
| Admira - Ried | under 2.5 goals | 1.75 | WIN |
| Luton - West Brom | under 2.5 goals | 1.80 | WIN |
| | Combo | 4.88 | LOSS |
31.10.2024 | Genoa - Fiorentina | under 2.5 goals | 1.83 | WIN |
| Como - Lazio | under 2.5 goals | 1.90 | LOSS |
| Servette - Luzern | Over 2.5 goals | 1.60 | WIN |
| | Combo | 5.56 | LOSS |
29.10.2024 | Floridsdorfer AC - Liefering | Over 2.5 goals | 1.69 | LOSS |
| Guingamp - AC Ajaccio | under 2.5 goals | 1.60 | WIN |
| Lincoln - Northampton | under 2.5 goals | 1.83 | LOSS |
| | Combo | 4.94 | LOSS |
28.10.2024 | Randers FC - Nordsjaelland | Over 2.5 goals | 1.60 | WIN |
| Wexford - Athlone | Over 2.5 goals | 1.66 | LOSS |
| Tychy - Pruszkow | under 2.5 goals | 1.80 | WIN |
| | Combo | 4.78 | LOSS |
27.10.2024 | Heidenheim - Hoffenheim | Over 2.5 goals | 1.60 | LOSS |
| Lyon - Auxerre | Over 2.5 goals | 1.50 | WIN |
| West Ham - Manchester Utd | Over 2.5 goals | 1.60 | WIN |
| | Combo | 3.84 | LOSS |
26.10.2024 | Hebar - Krumovgrad | under 2.5 goals | 1.50 | WIN |
| FK Pardubice - Ostrava | Over 2.5 goals | 1.72 | WIN |
| Hvidovre IF - Vendsyssel | Over 2.5 goals | 1.60 | WIN |
| | Combo | 4.12 | WIN |
25.10.2024 | Spezia - Bari | under 2.5 goals | 1.70 | WIN |
| Clermont - Martigues | under 2.5 goals | 1.78 | WIN |
| B.93 - Roskilde | Over 2.5 goals | 1.60 | LOSS |
| | Combo | 4.84 | LOSS |
24.10.2024 | Fenerbahce - Manchester Utd | Over 2.5 goals | 1.70 | LOSS |
| Eintracht Frankfurt - RFS | Over 2.5 goals | 1.36 | LOSS |
| Maccabi Tel Aviv - Real Sociedad | Over 1.5 goals | 1.30 | WIN |
| | Combo | 3.00 | LOSS |
23.10.2024 | Atalanta - Celtic | over 2.5 goals | 1.50 | LOSS |
| Brest - Bayer Leverkusen | over 2.5 goals | 1.66 | LOSS |
| RB Leipzig - Liverpool | over 2.5 goals | 1.55 | LOSS |
| | Combo | | LOSS |
